Compare stores
As of November 11, 2026, ShopRite is cheaper. You'd pay about 37% less for the same groceries at ShopRite than at Amazon.
Calculated by multiplying the average $2.72 price difference by a standard 20-item grocery trip.

Biggest saving at AmazonWedderspoon KFactor 12 Raw Multifloral Manuka Honey$21.98 vs $28.99 at ShopRite — save $7.01

Biggest saving at ShopRiteGoya Thai White Jasmine Rice$17.49 vs $33.99 at Amazon — save $16.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Amazon and ShopRite.
| Product | Amazon | ShopRite |
|---|---|---|
| Jiffy Corn Muffin Mix 8.5 Oz | $0.96 | $0.75 |
| Arm & Hammer Baking Soda, 1 lb. | $1.52 | $0.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.18 | $1.19 |
| STARKIST 5OZ SOLID WHITE TUNA IN WATER | $1.79 | $1.25 |
| Hormel Mary Kitchen Corned Beef Hash, 14 oz | $3.97 | $4.49 |
| Chef Boyardee Beefaroni in Tomato and Meat Sauce Ready-to-eat Meal | $1.79 | $1.69 |
| Ocean Spray Craisins Dried Cranberries, 5 oz | $2.49 | $2.50 |
| Country Crock Original Vegetable Oil Spread 45 Ounces | $5.99 | $7.99 |
| Bush's Best Bourbon & Brown Sugar Grillin' Beans 22 Oz | $2.82 | $3.49 |
| Nutella & Go! Hazelnut Spread And Breadsticks | $2.48 | $2.69 |
| Shake 'N Bake Original Pork Seasoned Coating Mix, 2 count, 5 oz | $4.23 | $4.99 |
| McCormick Pure Lemon Extract 2 Ounces | $4.62 | $5.29 |
| Smart Balance Extra Virgin Olive Oil Buttery Spread 15 Ounces | $3.96 | $5.29 |
| Cholula Green Pepper Hot Sauce - 5 Fl. Oz. | $3.58 | $3.49 |
| Old El Paso Stand N' Stuff Shells, Spicy Jalapeno Cheddar, 10 CT | $3.14 | $4.29 |
| Total | $44.52 | $50.38 |
Amazon is $5.86 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Amazon | ShopRite | CheaperGap |
|---|---|---|---|
| Snacks32 items | $10.50 | $5.26 | ShopRite · 50% |
| Pantry1,336 items | $7.64 | $4.69 | ShopRite · 39% |
| Ready meals181 items | $4.99 | $3.50 | ShopRite · 30% |
| Meat40 items | $4.62 | $4.05 | ShopRite · 12% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Amazon | ShopRite | CheaperGap |
|---|---|---|---|
| Under $3335 items | $2.09 | $2.18 | Amazon · 4% |
| $3 to $101,113 items | $6.45 | $4.89 | ShopRite · 24% |
| Over $10169 items | $23.26 | $7.40 | ShopRite · 68% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Amazon | ShopRite | CheaperGap |
|---|---|---|---|
| $8.78 | $5.36 | ShopRite · 39% | |
| $7.29 | $4.68 | ShopRite · 36% | |
| $6.58 | $4.24 | ShopRite · 36% | |
| $6.15 | $3.85 | ShopRite · 37% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.