Compare stores
As of November 11, 2026, Price Chopper is cheaper. You'd pay about 29% less for the same groceries at Price Chopper than at Amazon.
Calculated by multiplying the average $2.01 price difference by a standard 20-item grocery trip.

Biggest saving at AmazonBadia Spices Complete Seasoning the Original$6.38 vs $11.89 at Price Chopper — save $5.51

Biggest saving at Price ChopperBotticelli Alfredo Pasta Sauce, 14.5 oz., 6 Servings$7.59 vs $14.07 at Amazon — save $6.48
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Amazon and Price Chopper.
| Product | Amazon | Price Chopper |
|---|---|---|
| Jiffy Corn Muffin Mix 8.5 Oz | $0.96 | $1.09 |
| Arm & Hammer Baking Soda, 1 lb. | $1.52 | $1.89 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.18 | $1.69 |
| STARKIST 5OZ SOLID WHITE TUNA IN WATER | $1.79 | $2.19 |
| Hormel Mary Kitchen Corned Beef Hash, 14 oz | $3.97 | $4.69 |
| Chef Boyardee Beefaroni in Tomato and Meat Sauce Ready-to-eat Meal | $1.79 | $1.79 |
| Ocean Spray Craisins Dried Cranberries, 5 oz | $2.49 | $3.29 |
| Bush's Best Bourbon & Brown Sugar Grillin' Beans 22 Oz | $2.82 | $3.79 |
| Ocean Spray Craisins Dried Cranberries Value Pack!, 20 oz | $6.97 | $9.79 |
| Gerber Sitter 2nd Foods Turkey And Gravy 2.5 Oz | $1.26 | $1.69 |
| Gerber 2nd Foods Banana Blackberry Blueberry Baby Food 2 Pack | $2.19 | $2.49 |
| Shake 'N Bake Original Pork Seasoned Coating Mix, 2 count, 5 oz | $4.23 | $3.99 |
| Bush's Best Grillin' Beans, Steakhouse Recipe 22 Oz | $2.69 | $3.79 |
| McCormick Pure Lemon Extract 2 Ounces | $4.62 | $7.59 |
| PediaSure Grow & Gain Vanila Protein Shakes 6 Pack | $13.79 | $17.29 |
| Total | $52.27 | $67.05 |
Amazon is $14.78 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Amazon | Price Chopper | CheaperGap |
|---|---|---|---|
| Ready meals115 items | $5.54 | $3.76 | Price Chopper · 32% |
| Pantry767 items | $7.20 | $5.01 | Price Chopper · 30% |
| Baby food34 items | $5.62 | $5.75 | Amazon · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Amazon | Price Chopper | CheaperGap |
|---|---|---|---|
| Under $3206 items | $1.89 | $2.35 | Amazon · 20% |
| $3 to $10651 items | $5.93 | $5.23 | Price Chopper · 12% |
| Over $10117 items | $21.76 | $8.11 | Price Chopper · 63% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Amazon | Price Chopper | CheaperGap |
|---|---|---|---|
| $7.70 | $5.23 | Price Chopper · 32% | |
| $6.83 | $4.97 | Price Chopper · 27% | |
| $6.44 | $4.70 | Price Chopper · 27% | |
| $6.69 | $4.85 | Price Chopper · 27% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.