Compare stores
As of November 11, 2026, Lucky Supermarkets is cheaper. You'd pay about 7% less for the same groceries at Lucky Supermarkets than at Amazon.
Calculated by multiplying the average 49¢ price difference by a standard 20-item grocery trip.

Biggest saving at AmazonMcCormick Gourmet Collection Organic Garlic Powder, 2.25 oz$8.28 vs $16.29 at Lucky Supermarkets — save $8.01

Biggest saving at Lucky Supermarkets4th & Heart Original Ghee$13.99 vs $25.57 at Amazon — save $11.58
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Amazon and Lucky Supermarkets.
| Product | Amazon | Lucky Supermarkets |
|---|---|---|
| Jiffy Corn Muffin Mix 8.5 Oz | $0.96 | $1.49 |
| Arm & Hammer Baking Soda, 1 lb. | $1.52 | $0.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.18 | $1.99 |
| STARKIST 5OZ SOLID WHITE TUNA IN WATER | $1.79 | $3.49 |
| Hormel Mary Kitchen Corned Beef Hash, 14 oz | $3.97 | $6.49 |
| Chef Boyardee Beefaroni in Tomato and Meat Sauce Ready-to-eat Meal | $1.79 | $2.99 |
| Ocean Spray Craisins Dried Cranberries, 5 oz | $2.49 | $3.50 |
| Bush's Best Bourbon & Brown Sugar Grillin' Beans 22 Oz | $2.82 | $4.99 |
| Nutella & Go! Hazelnut Spread And Breadsticks | $2.48 | $2.99 |
| Gerber Sitter 2nd Foods Turkey And Gravy 2.5 Oz | $1.26 | $1.99 |
| Gerber 2nd Foods Banana Blackberry Blueberry Baby Food 2 Pack | $2.19 | $2.99 |
| Bush's Best Grillin' Beans, Steakhouse Recipe 22 Oz | $2.69 | $4.99 |
| McCormick Pure Lemon Extract 2 Ounces | $4.62 | $4.99 |
| PediaSure Grow & Gain Vanila Protein Shakes 6 Pack | $13.79 | $17.99 |
| PediaSure Grow & Gain Chocolate Protein Shakes 6 Pack | $12.97 | $17.99 |
| Total | $56.52 | $79.86 |
Amazon is $23.34 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Amazon | Lucky Supermarkets | CheaperGap |
|---|---|---|---|
| Ready meals83 items | $3.72 | $4.38 | Amazon · 15% |
| Baby food37 items | $2.94 | $3.33 | Amazon · 12% |
| Pantry770 items | $6.98 | $6.29 | Lucky Supermarkets · 10% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Amazon | Lucky Supermarkets | CheaperGap |
|---|---|---|---|
| Under $3163 items | $1.75 | $2.73 | Amazon · 36% |
| $3 to $10657 items | $5.63 | $6.17 | Amazon · 9% |
| Over $10120 items | $18.09 | $10.03 | Lucky Supermarkets · 45% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Amazon | Lucky Supermarkets | CheaperGap |
|---|---|---|---|
| $6.57 | $6.43 | Lucky Supermarkets · 2% | |
| $7.12 | $6.50 | Lucky Supermarkets · 9% | |
| $6.37 | $5.89 | Lucky Supermarkets · 7% | |
| $6.04 | $5.31 | Lucky Supermarkets · 12% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.