Compare stores
As of November 11, 2026, Woodman's is cheaper. You'd pay about 31% less for the same groceries at Woodman's than at Lucky Supermarkets.
Calculated by multiplying the average $2.08 price difference by a standard 20-item grocery trip.

Biggest saving at Woodman'sBody Fortress Super Advanced 100% Premium Whey Protein Powder, Vanilla$34.99 vs $56.99 at Lucky Supermarkets — save $22.00

Biggest saving at Lucky SupermarketsWatkins Vanilla Extract, Pure$13.99 vs $26.99 at Woodman's — save $13.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Woodman's and Lucky Supermarkets.
| Product | Woodman's | Lucky Supermarkets |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.79 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $4.99 |
| Nutella Hazelnut Spread with Cocoa | $4.49 | $7.49 |
| Arm & Hammer Baking Soda, 1 lb. | $1.29 | $0.99 |
| Thomas' Original English Muffins | $3.79 | $5.69 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.49 | $7.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $3.59 | $2.99 |
| Gatorade Fruit Punch Sports Drink Bottle | $1.99 | $2.50 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.99 | $2.50 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.99 | $4.99 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $4.99 | $6.99 |
| Lays Potato Chips Classic - 8 Oz | $3.19 | $2.79 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.15 | $1.99 |
| Spam 25% Less Sodium Meat 12 Oz | $4.19 | $3.99 |
| Ben & Jerry's Half Baked Ice Cream 16 Ounces | $4.89 | $6.99 |
| Total | $50.21 | $65.37 |
Woodman's is $15.16 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Woodman's | Lucky Supermarkets | CheaperGap |
|---|---|---|---|
| Pantry1,696 items | $4.00 | $6.16 | Woodman's · 35% |
| Ready meals1,003 items | $4.14 | $6.24 | Woodman's · 34% |
| Meat321 items | $5.05 | $7.49 | Woodman's · 33% |
| Baby food118 items | $2.46 | $3.63 | Woodman's · 32% |
| Bakery238 items | $4.21 | $6.24 | Woodman's · 32% |
| Frozen252 items | $4.94 | $7.18 | Woodman's · 31% |
| Dairy518 items | $3.89 | $5.58 | Woodman's · 30% |
| Snacks1,149 items | $4.10 | $5.54 | Woodman's · 26% |
| Beverages988 items | $5.48 | $7.18 | Woodman's · 24% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Woodman's | Lucky Supermarkets | CheaperGap |
|---|---|---|---|
| Under $31,248 items | $1.77 | $2.62 | Woodman's · 33% |
| $3 to $104,821 items | $4.46 | $6.47 | Woodman's · 31% |
| Over $10561 items | $11.94 | $17.39 | Woodman's · 31% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Woodman's | Lucky Supermarkets | CheaperGap |
|---|---|---|---|
| $4.44 | $6.32 | Woodman's · 30% | |
| $4.37 | $6.35 | Woodman's · 31% | |
| $4.64 | $6.71 | Woodman's · 31% | |
| $4.80 | $7.11 | Woodman's · 32% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.