Compare stores
As of November 11, 2026, Hannaford is cheaper. You'd pay about 32% less for the same groceries at Hannaford than at Amazon.
Calculated by multiplying the average $2.46 price difference by a standard 20-item grocery trip.

Biggest saving at AmazonEnfagrow Premium Natural Milk Flavor Toddler Powder Nutritional Drink$27.99 vs $36.49 at Hannaford — save $8.50

Biggest saving at HannafordStonewall Kitchen Gluten Free Mom's Meatloaf Starter Sauce$10.99 vs $21.32 at Amazon — save $10.33
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Amazon and Hannaford.
| Product | Amazon | Hannaford |
|---|---|---|
| Jiffy Corn Muffin Mix 8.5 Oz | $0.96 | $0.99 |
| Arm & Hammer Baking Soda, 1 lb. | $1.52 | $1.29 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.18 | $1.49 |
| STARKIST 5OZ SOLID WHITE TUNA IN WATER | $1.79 | $2.00 |
| Hormel Mary Kitchen Corned Beef Hash, 14 oz | $3.97 | $4.29 |
| Chef Boyardee Beefaroni in Tomato and Meat Sauce Ready-to-eat Meal | $1.79 | $0.99 |
| Ocean Spray Craisins Dried Cranberries, 5 oz | $2.49 | $2.99 |
| Country Crock Original Vegetable Oil Spread 45 Ounces | $5.99 | $6.69 |
| Bush's Best Bourbon & Brown Sugar Grillin' Beans 22 Oz | $2.82 | $3.19 |
| Nutella & Go! Hazelnut Spread And Breadsticks | $2.48 | $2.79 |
| Gerber Sitter 2nd Foods Turkey And Gravy 2.5 Oz | $1.26 | $1.29 |
| Gerber 2nd Foods Banana Blackberry Blueberry Baby Food 2 Pack | $2.19 | $2.00 |
| Bush's Best Grillin' Beans, Steakhouse Recipe 22 Oz | $2.69 | $3.19 |
| McCormick Pure Lemon Extract 2 Ounces | $4.62 | $6.25 |
| PediaSure Grow & Gain Vanila Protein Shakes 6 Pack | $13.79 | $14.99 |
| Total | $49.54 | $54.43 |
Amazon is $4.89 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Amazon | Hannaford | CheaperGap |
|---|---|---|---|
| Pantry999 items | $7.89 | $4.93 | Hannaford · 37% |
| Snacks32 items | $9.23 | $5.79 | Hannaford · 37% |
| Ready meals170 items | $4.99 | $3.59 | Hannaford · 28% |
| Meat35 items | $5.31 | $4.76 | Hannaford · 10% |
| Baby food89 items | $9.78 | $9.96 | Amazon · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Amazon | Hannaford | CheaperGap |
|---|---|---|---|
| Under $3314 items | $2.06 | $2.12 | Amazon · 3% |
| $3 to $10865 items | $6.44 | $5.00 | Hannaford · 22% |
| Over $10178 items | $23.24 | $11.36 | Hannaford · 51% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Amazon | Hannaford | CheaperGap |
|---|---|---|---|
| $8.65 | $5.22 | Hannaford · 40% | |
| $7.07 | $4.82 | Hannaford · 32% | |
| $6.79 | $4.85 | Hannaford · 28% | |
| $7.92 | $5.76 | Hannaford · 27% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.