Compare stores
As of November 11, 2026, Giant Food Stores is cheaper. You'd pay about 29% less for the same groceries at Giant Food Stores than at Amazon.
Calculated by multiplying the average $2.16 price difference by a standard 20-item grocery trip.

Biggest saving at AmazonSimilac Advance Infant Formula, OptiGro, Milk-Based Powder, 0-12 Months$45.99 vs $51.99 at Giant Food Stores — save $6.00

Biggest saving at Giant Food StoresMorton & Bassett Extract Pure Vanilla - 4 Fl. Oz.$19.29 vs $28.99 at Amazon — save $9.70
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Amazon and Giant Food Stores.
| Product | Amazon | Giant Food Stores |
|---|---|---|
| Jiffy Corn Muffin Mix 8.5 Oz | $0.96 | $0.99 |
| Arm & Hammer Baking Soda, 1 lb. | $1.52 | $1.39 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.18 | $1.25 |
| STARKIST 5OZ SOLID WHITE TUNA IN WATER | $1.79 | $2.19 |
| Hormel Mary Kitchen Corned Beef Hash, 14 oz | $3.97 | $4.39 |
| Chef Boyardee Beefaroni in Tomato and Meat Sauce Ready-to-eat Meal | $1.79 | $1.50 |
| Ocean Spray Craisins Dried Cranberries, 5 oz | $2.49 | $2.99 |
| Country Crock Original Vegetable Oil Spread 45 Ounces | $5.99 | $7.59 |
| Bush's Best Bourbon & Brown Sugar Grillin' Beans 22 Oz | $2.82 | $3.39 |
| Jet Puffed Marshmallow Creme Jar 7 Ounces | $1.93 | $2.39 |
| Gerber Sitter 2nd Foods Turkey And Gravy 2.5 Oz | $1.26 | $1.39 |
| Gerber 2nd Foods Banana Blackberry Blueberry Baby Food 2 Pack | $2.19 | $1.99 |
| Bush's Best Grillin' Beans, Steakhouse Recipe 22 Oz | $2.69 | $3.39 |
| McCormick Pure Lemon Extract 2 Ounces | $4.62 | $4.79 |
| PediaSure Grow & Gain Vanila Protein Shakes 6 Pack | $13.79 | $13.99 |
| Total | $48.99 | $53.62 |
Amazon is $4.63 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Amazon | Giant Food Stores | CheaperGap |
|---|---|---|---|
| Pantry964 items | $7.64 | $5.01 | Giant Food Stores · 34% |
| Snacks39 items | $10.10 | $6.69 | Giant Food Stores · 34% |
| Ready meals192 items | $4.77 | $3.61 | Giant Food Stores · 24% |
| Meat37 items | $4.16 | $4.54 | Amazon · 8% |
| Baby food75 items | $9.78 | $10.24 | Amazon · 5% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Amazon | Giant Food Stores | CheaperGap |
|---|---|---|---|
| Under $3327 items | $2.08 | $2.14 | Amazon · 3% |
| $3 to $10827 items | $6.24 | $5.12 | Giant Food Stores · 18% |
| Over $10176 items | $22.15 | $10.98 | Giant Food Stores · 50% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Amazon | Giant Food Stores | CheaperGap |
|---|---|---|---|
| $8.52 | $5.43 | Giant Food Stores · 36% | |
| $6.60 | $4.88 | Giant Food Stores · 26% | |
| $6.77 | $4.86 | Giant Food Stores · 28% | |
| $7.40 | $5.45 | Giant Food Stores · 26% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.