Compare stores
As of November 11, 2026, Albertsons is barely cheaper. You'd pay about 1% less for the same groceries at Albertsons than at Tops Markets.
Calculated by multiplying the average 7¢ price difference by a standard 20-item grocery trip.

Biggest saving at AlbertsonsCafé Bustelo Espresso Ground Coffee, Dark Roast$16.99 vs $25.69 at Tops Markets — save $8.70

Biggest saving at Tops MarketsGreen Mountain Coffee Roaster Dark Magic Keurig Single-Serve K-Cup Pods, Dark Roast Coffee, 32 Count$12.49 vs $22.99 at Albertsons — save $10.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Albertsons and Tops Markets.
| Product | Albertsons | Tops Markets |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $2.19 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.67 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $5.99 | $4.29 |
| Thomas' Original English Muffins | $4.49 | $5.69 |
| Coca-Cola Soda Cans | $11.99 | $11.59 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.49 | $8.09 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $2.59 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $3.29 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $4.29 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.29 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $4.79 | $3.79 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.39 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $5.09 |
| Total | $65.04 | $64.35 |
Tops Markets is $0.69 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Albertsons | Tops Markets | CheaperGap |
|---|---|---|---|
| Bakery174 items | $4.72 | $5.21 | Albertsons · 10% |
| Frozen115 items | $5.71 | $5.14 | Tops Markets · 10% |
| Ready meals774 items | $4.47 | $4.82 | Albertsons · 7% |
| Meat201 items | $5.85 | $6.16 | Albertsons · 5% |
| Beverages816 items | $6.10 | $5.85 | Tops Markets · 4% |
| Pantry870 items | $4.33 | $4.47 | Albertsons · 3% |
| Dairy273 items | $4.49 | $4.53 | Albertsons · 1% |
| Snacks854 items | $5.21 | $5.23 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Albertsons | Tops Markets | CheaperGap |
|---|---|---|---|
| Under $3963 items | $2.14 | $2.21 | Albertsons · 3% |
| $3 to $102,894 items | $5.23 | $5.35 | Albertsons · 2% |
| Over $10261 items | $13.41 | $13.03 | Tops Markets · 3% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Albertsons | Tops Markets | CheaperGap |
|---|---|---|---|
| $4.89 | $4.94 | Albertsons · 1% | |
| $5.18 | $5.20 | Same | |
| $4.85 | $4.90 | Albertsons · 1% | |
| $5.17 | $5.30 | Albertsons · 3% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.