Compare stores
As of November 11, 2026, Festival Foods is cheaper. You'd pay about 10% less for the same groceries at Festival Foods than at Acme Markets.
Calculated by multiplying the average 54¢ price difference by a standard 20-item grocery trip.

Biggest saving at Acme MarketsFolgers Colombian Ground Coffee, Medium Roast$8.49 vs $15.99 at Festival Foods — save $7.50

Biggest saving at Festival FoodsCarvel Original Chocolate & Vanilla Ice Cream Cake with Crunchies Frozen$27.99 vs $45.99 at Acme Markets — save $18.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Acme Markets and Festival Foods.
| Product | Acme Markets | Festival Foods |
|---|---|---|
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.79 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.89 | $0.89 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $4.29 | $3.49 |
| Nutella Hazelnut Spread with Cocoa | $4.49 | $5.99 |
| Thomas' Original English Muffins | $5.49 | $4.99 |
| Coca-Cola Soda Cans | $11.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $8.49 | $7.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.79 | $2.99 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $4.99 | $7.39 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.49 | $3.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $4.79 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.69 | $1.19 |
| Spam, Classic 12 Oz | $5.49 | $4.99 |
| Total | $74.65 | $68.15 |
Festival Foods is $6.50 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Acme Markets | Festival Foods | CheaperGap |
|---|---|---|---|
| Frozen223 items | $7.01 | $6.03 | Festival Foods · 14% |
| Ready meals883 items | $5.46 | $4.75 | Festival Foods · 13% |
| Pantry1,008 items | $4.92 | $4.27 | Festival Foods · 13% |
| Fresh produce37 items | $3.39 | $3.73 | Acme Markets · 9% |
| Meat243 items | $7.10 | $6.47 | Festival Foods · 9% |
| Bakery254 items | $5.58 | $5.15 | Festival Foods · 8% |
| Beverages1,076 items | $6.28 | $5.76 | Festival Foods · 8% |
| Dairy501 items | $4.70 | $4.32 | Festival Foods · 8% |
| Snacks963 items | $5.37 | $5.07 | Festival Foods · 6% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Acme Markets | Festival Foods | CheaperGap |
|---|---|---|---|
| Under $31,062 items | $2.37 | $2.13 | Festival Foods · 10% |
| $3 to $103,815 items | $5.71 | $5.14 | Festival Foods · 10% |
| Over $10344 items | $13.94 | $12.72 | Festival Foods · 9% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Acme Markets | Festival Foods | CheaperGap |
|---|---|---|---|
| $5.35 | $4.78 | Festival Foods · 11% | |
| $5.62 | $5.15 | Festival Foods · 8% | |
| $5.32 | $4.83 | Festival Foods · 9% | |
| $5.93 | $5.28 | Festival Foods · 11% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.