Compare stores
As of November 11, 2026, Weis Markets is cheaper. You'd pay about 12% less for the same groceries at Weis Markets than at Northgate Market.
Calculated by multiplying the average 61¢ price difference by a standard 20-item grocery trip.

Biggest saving at Weis MarketsSTOUFFER'S Party Size Classic Lasagna with Meat & Sauce 90oz$14.99 vs $23.99 at Northgate Market — save $9.00

Biggest saving at Northgate MarketStarbucks French Roast Dark Roast K-Cup Coffee Pods$16.79 vs $31.49 at Weis Markets — save $14.70
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Weis Markets and Northgate Market.
| Product | Weis Markets | Northgate Market |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.99 | $1.88 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $4.79 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $1.19 |
| Nutella Hazelnut Spread with Cocoa | $5.29 | $5.87 |
| Thomas' Original English Muffins | $5.69 | $5.99 |
| Coca-Cola Soda Cans | $10.99 | $11.54 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.99 | $9.59 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.00 | $5.15 |
| Diet Coke Soda Bottle | $2.79 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.49 | $4.79 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.39 | $3.99 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $5.24 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.79 |
| Spam 25% Less Sodium Meat 12 Oz | $4.79 | $6.83 |
| Haagen-Dazs Strawberry Ice Cream 14 Ounces | $6.79 | $4.79 |
| Total | $70.46 | $76.92 |
Weis Markets is $6.46 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Weis Markets | Northgate Market | CheaperGap |
|---|---|---|---|
| Baby food35 items | $2.24 | $3.37 | Weis Markets · 33% |
| Dairy85 items | $4.04 | $5.06 | Weis Markets · 20% |
| Meat36 items | $4.79 | $6.01 | Weis Markets · 20% |
| Ready meals113 items | $4.07 | $5.03 | Weis Markets · 19% |
| Bakery30 items | $4.45 | $5.17 | Weis Markets · 14% |
| Snacks142 items | $4.35 | $4.98 | Weis Markets · 13% |
| Pantry274 items | $3.90 | $4.35 | Weis Markets · 10% |
| Beverages202 items | $6.07 | $6.29 | Weis Markets · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Weis Markets | Northgate Market | CheaperGap |
|---|---|---|---|
| Under $3272 items | $2.00 | $2.32 | Weis Markets · 14% |
| $3 to $10631 items | $4.76 | $5.57 | Weis Markets · 15% |
| Over $1054 items | $14.08 | $13.74 | Northgate Market · 2% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Weis Markets | Northgate Market | CheaperGap |
|---|---|---|---|
| $4.19 | $4.47 | Weis Markets · 6% | |
| $4.16 | $4.98 | Weis Markets · 17% | |
| $4.27 | $4.94 | Weis Markets · 14% | |
| $5.21 | $5.83 | Weis Markets · 11% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.