Compare stores
As of November 11, 2026, Fareway is cheaper. You'd pay about 8% less for the same groceries at Fareway than at Weis Markets.
Calculated by multiplying the average 42¢ price difference by a standard 20-item grocery trip.

Biggest saving at Weis MarketsCarapelli Olive Oil Organic Extra Virgin - 17 Fl. Oz.$6.49 vs $11.98 at Fareway — save $5.49

Biggest saving at FarewayMonster Energy Ultra Variety Pack Liberty Sugar Free Energy Drink 12 Pack - 16 fl oz$17.76 vs $29.99 at Weis Markets — save $12.23
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Weis Markets and Fareway.
| Product | Weis Markets | Fareway |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.99 | $1.68 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.77 |
| Nutella Hazelnut Spread with Cocoa | $5.29 | $4.99 |
| Thomas' Original English Muffins | $5.69 | $4.27 |
| Coca-Cola Soda Cans | $10.99 | $9.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.99 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.00 | $3.98 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.19 | $2.69 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.49 | $3.98 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.59 | $3.48 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.39 | $2.96 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.24 |
| Spam 25% Less Sodium Meat 12 Oz | $4.79 | $4.34 |
| Total | $67.66 | $57.84 |
Fareway is $9.82 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Weis Markets | Fareway | CheaperGap |
|---|---|---|---|
| Beverages750 items | $6.56 | $5.63 | Fareway · 14% |
| Dairy307 items | $4.60 | $4.15 | Fareway · 10% |
| Snacks783 items | $5.15 | $4.65 | Fareway · 10% |
| Meat196 items | $6.11 | $5.58 | Fareway · 9% |
| Ready meals768 items | $4.58 | $4.20 | Fareway · 8% |
| Bakery221 items | $4.72 | $4.49 | Fareway · 5% |
| Baby food70 items | $5.64 | $5.39 | Fareway · 4% |
| Frozen183 items | $5.78 | $5.58 | Fareway · 3% |
| Pantry1,103 items | $4.15 | $4.02 | Fareway · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Weis Markets | Fareway | CheaperGap |
|---|---|---|---|
| Under $31,105 items | $2.28 | $2.06 | Fareway · 10% |
| $3 to $103,071 items | $5.31 | $4.92 | Fareway · 7% |
| Over $10245 items | $14.23 | $12.49 | Fareway · 12% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Weis Markets | Fareway | CheaperGap |
|---|---|---|---|
| $4.66 | $4.32 | Fareway · 7% | |
| $4.86 | $4.57 | Fareway · 6% | |
| $4.91 | $4.48 | Fareway · 9% | |
| $5.47 | $4.94 | Fareway · 10% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.