Compare stores
As of October 20, 2026, Pay Less is barely cheaper. You'd pay about 2% less for the same groceries at Pay Less than at Wegmans.
Calculated by multiplying the average 13¢ price difference by a standard 20-item grocery trip.

Biggest saving at WegmansSimilac 0-12 Months Alimentum Hypoallergenic Infant Formula Powder 12.1 Ounces$42.29 vs $48.99 at Pay Less — save $6.70

Biggest saving at Pay LessPamela's Baking & Pancake Mix$15.99 vs $22.99 at Wegmans — save $7.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Wegmans and Pay Less.
| Product | Wegmans | Pay Less |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.49 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.39 | $3.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.19 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.49 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $3.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $3.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.09 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.39 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.49 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.29 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.69 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.09 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.49 | $8.29 |
| Total | $55.45 | $50.49 |
Pay Less is $4.96 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Wegmans | Pay Less | CheaperGap |
|---|---|---|---|
| Baby food151 items | $10.66 | $11.43 | Wegmans · 7% |
| Ready meals526 items | $4.82 | $4.56 | Pay Less · 5% |
| Beverages1,015 items | $7.05 | $6.80 | Pay Less · 4% |
| Frozen165 items | $5.22 | $5.01 | Pay Less · 4% |
| Bakery181 items | $4.87 | $4.74 | Pay Less · 3% |
| Pantry816 items | $4.25 | $4.13 | Pay Less · 3% |
| Dairy247 items | $4.86 | $4.77 | Pay Less · 2% |
| Meat173 items | $6.65 | $6.52 | Pay Less · 2% |
| Snacks643 items | $4.88 | $4.83 | Pay Less · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Wegmans | Pay Less | CheaperGap |
|---|---|---|---|
| Under $3897 items | $2.31 | $2.10 | Pay Less · 9% |
| $3 to $102,736 items | $5.44 | $5.25 | Pay Less · 3% |
| Over $10301 items | $17.12 | $17.79 | Wegmans · 4% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Wegmans | Pay Less | CheaperGap |
|---|---|---|---|
| $4.65 | $4.53 | Pay Less · 2% | |
| $5.06 | $4.92 | Pay Less · 3% | |
| $5.54 | $5.46 | Pay Less · 1% | |
| $6.71 | $6.54 | Pay Less · 3% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.