Compare stores
As of October 20, 2026, Pay Less is cheaper. You'd pay about 9% less for the same groceries at Pay Less than at Walmart.
Calculated by multiplying the average 51¢ price difference by a standard 20-item grocery trip.

Biggest saving at WalmartA&W Cream Soda Cans$6.00 vs $11.99 at Pay Less — save $5.99

Biggest saving at Pay LessEight O' Clock The Original Ground Coffee 18 oz$13.99 vs $25.99 at Walmart — save $12.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Walmart and Pay Less.
| Product | Walmart | Pay Less |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.12 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $3.86 | $3.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.78 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.50 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.57 | $1.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $2.97 | $3.99 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $2.68 | $3.19 |
| General Mills Cocoa Puffs Cereal | $2.97 | $1.99 |
| Nature Valley Protein Peanut Butter Dark Chocolate Bars 5 Pk | $3.97 | $4.29 |
| Hormel Original Pepperoni 6 Oz | $4.46 | $4.69 |
| OREO Cakesters Soft Snack Cakes Snack Packs 5 Count - 2.02 Oz | $3.78 | $4.00 |
| Reddi-wip Original Whipped Topping | $2.96 | $2.50 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.18 | $0.88 |
| Hostess Original Twinkies 10 Ounces | $3.58 | $3.69 |
| Ben & Jerry's Half Baked Ice Cream 16 Ounces | $4.87 | $5.39 |
| Total | $45.25 | $46.00 |
Walmart is $0.75 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Walmart | Pay Less | CheaperGap |
|---|---|---|---|
| Bakery55 items | $5.78 | $3.56 | Pay Less · 38% |
| Pantry297 items | $4.99 | $4.09 | Pay Less · 18% |
| Snacks220 items | $5.74 | $5.07 | Pay Less · 12% |
| Ready meals251 items | $4.74 | $4.27 | Pay Less · 10% |
| Meat54 items | $4.00 | $4.24 | Walmart · 5% |
| Dairy132 items | $4.88 | $4.72 | Pay Less · 3% |
| Beverages362 items | $7.90 | $7.71 | Pay Less · 2% |
| Frozen99 items | $5.01 | $5.00 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Walmart | Pay Less | CheaperGap |
|---|---|---|---|
| Under $3363 items | $2.12 | $2.11 | Pay Less · 1% |
| $3 to $10996 items | $5.73 | $5.49 | Pay Less · 4% |
| Over $10124 items | $16.61 | $12.49 | Pay Less · 25% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Walmart | Pay Less | CheaperGap |
|---|---|---|---|
| $5.57 | $4.47 | Pay Less · 20% | |
| $5.10 | $4.53 | Pay Less · 11% | |
| $5.23 | $4.74 | Pay Less · 9% | |
| $6.62 | $6.24 | Pay Less · 6% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.