Compare stores
As of November 11, 2026, Weis Markets is cheaper. You'd pay about 9% less for the same groceries at Weis Markets than at Tom Thumb.
Calculated by multiplying the average 55¢ price difference by a standard 20-item grocery trip.

Biggest saving at Tom ThumbMcCormick Gourmet Saffron, 0.04 oz$14.73 vs $23.49 at Weis Markets — save $8.76

Biggest saving at Weis MarketsGreen Mountain Breakfast Blend Light Roast K-Cup Coffee Pods$29.99 vs $38.99 at Tom Thumb — save $9.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Tom Thumb and Weis Markets.
| Product | Tom Thumb | Weis Markets |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.99 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.69 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $6.49 | $5.29 |
| Thomas' Original English Muffins | $4.49 | $5.69 |
| Coca-Cola Soda Cans | $11.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.79 | $6.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $5.00 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.99 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.29 | $4.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.59 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.49 | $3.39 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $4.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.79 |
| Total | $69.45 | $67.66 |
Weis Markets is $1.79 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Tom Thumb | Weis Markets | CheaperGap |
|---|---|---|---|
| Fresh produce26 items | $4.88 | $4.20 | Weis Markets · 14% |
| Dairy636 items | $5.46 | $4.81 | Weis Markets · 12% |
| Frozen309 items | $6.73 | $5.98 | Weis Markets · 11% |
| Meat410 items | $7.76 | $6.99 | Weis Markets · 10% |
| Pantry1,770 items | $5.22 | $4.70 | Weis Markets · 10% |
| Beverages1,606 items | $7.67 | $6.95 | Weis Markets · 9% |
| Snacks1,447 items | $5.88 | $5.43 | Weis Markets · 8% |
| Ready meals1,214 items | $5.40 | $5.05 | Weis Markets · 7% |
| Bakery359 items | $5.17 | $4.93 | Weis Markets · 5% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Tom Thumb | Weis Markets | CheaperGap |
|---|---|---|---|
| Under $31,269 items | $2.27 | $2.12 | Weis Markets · 7% |
| $3 to $105,846 items | $5.76 | $5.25 | Weis Markets · 9% |
| Over $10722 items | $15.40 | $13.93 | Weis Markets · 10% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Tom Thumb | Weis Markets | CheaperGap |
|---|---|---|---|
| $6.39 | $5.79 | Weis Markets · 9% | |
| $5.92 | $5.33 | Weis Markets · 10% | |
| $5.63 | $5.16 | Weis Markets · 8% | |
| $6.54 | $5.98 | Weis Markets · 9% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.