Compare stores
As of November 11, 2026, Tom Thumb and Randalls are about the same. You'd pay roughly the same for the same groceries at either.

Biggest saving at Tom ThumbC4 Performance Energy Candy Variety Pack - 12-12 fl oz$20.99 vs $29.99 at Randalls — save $9.00

Biggest saving at RandallsUsda Choice Beef Back Rib Frozen - 4 lb$19.96 vs $23.96 at Tom Thumb — save $4.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Tom Thumb and Randalls.
| Product | Tom Thumb | Randalls |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.99 | $3.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.69 | $0.69 |
| Nutella Hazelnut Spread with Cocoa | $6.49 | $6.49 |
| Thomas' Original English Muffins | $4.49 | $4.49 |
| Coca-Cola Soda Cans | $11.99 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.79 | $5.79 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $4.99 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.99 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.29 | $4.29 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.49 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $5.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.29 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.99 |
| Total | $69.45 | $69.45 |
This basket costs the same at both stores.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Tom Thumb | Randalls | CheaperGap |
|---|---|---|---|
| Bakery992 items | $5.67 | $5.67 | Same |
| Beverages3,540 items | $7.74 | $7.74 | Same |
| Dairy1,896 items | $5.73 | $5.73 | Same |
| Fresh produce844 items | $4.20 | $4.20 | Same |
| Frozen834 items | $6.22 | $6.22 | Same |
| Ready meals2,804 items | $6.07 | $6.07 | Same |
| Meat1,704 items | $11.61 | $11.60 | Same |
| Pantry4,473 items | $5.17 | $5.17 | Same |
| Snacks3,801 items | $5.71 | $5.71 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Tom Thumb | Randalls | CheaperGap |
|---|---|---|---|
| Under $34,187 items | $2.23 | $2.23 | Same |
| $3 to $1014,291 items | $5.81 | $5.81 | Same |
| Over $102,581 items | $16.66 | $16.66 | Same |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Tom Thumb | Randalls | CheaperGap |
|---|---|---|---|
| $6.88 | $6.88 | Same | |
| $6.32 | $6.32 | Same | |
| $5.74 | $5.74 | Same | |
| $6.84 | $6.84 | Same |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.