Compare stores
As of November 11, 2026, Tom Thumb is cheaper. You'd pay about 8% less for the same groceries at Tom Thumb than at Raley's.
Calculated by multiplying the average 56¢ price difference by a standard 20-item grocery trip.

Biggest saving at Tom ThumbMorton & Bassett Saffron Threads - 0.01 Oz$12.05 vs $23.99 at Raley's — save $11.94

Biggest saving at Raley'sBeef USDA Choice Roast Loin Tri Tip Whole Untrimmed In Bag - 5.0 Lb$29.99 vs $44.95 at Tom Thumb — save $14.96
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Tom Thumb and Raley's.
| Product | Tom Thumb | Raley's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.99 | $3.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.69 | $1.29 |
| Thomas' Original English Muffins | $4.49 | $5.69 |
| Coca-Cola Soda Cans | $11.99 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.79 | $6.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $5.99 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.99 | $2.99 |
| Dave's Killer Bread Organic Thin-Sliced 21 Whole Grains & Seeds Bread 20 Ounces | $6.49 | $7.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.29 | $6.29 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $5.29 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.49 | $4.49 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $4.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.50 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $5.29 |
| Total | $69.45 | $78.26 |
Tom Thumb is $8.81 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Tom Thumb | Raley's | CheaperGap |
|---|---|---|---|
| Ready meals1,262 items | $5.69 | $6.53 | Tom Thumb · 13% |
| Pantry1,917 items | $5.57 | $6.40 | Tom Thumb · 13% |
| Bakery371 items | $5.60 | $6.31 | Tom Thumb · 11% |
| Dairy809 items | $5.70 | $6.30 | Tom Thumb · 10% |
| Fresh produce45 items | $4.89 | $5.44 | Tom Thumb · 10% |
| Frozen314 items | $6.96 | $7.55 | Tom Thumb · 8% |
| Beverages2,143 items | $7.05 | $7.48 | Tom Thumb · 6% |
| Snacks2,021 items | $5.94 | $6.24 | Tom Thumb · 5% |
| Meat419 items | $8.43 | $8.50 | Tom Thumb · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Tom Thumb | Raley's | CheaperGap |
|---|---|---|---|
| Under $31,335 items | $2.21 | $2.42 | Tom Thumb · 9% |
| $3 to $106,871 items | $5.60 | $6.17 | Tom Thumb · 9% |
| Over $101,168 items | $14.22 | $15.11 | Tom Thumb · 6% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Tom Thumb | Raley's | CheaperGap |
|---|---|---|---|
| $6.62 | $7.00 | Tom Thumb · 5% | |
| $6.13 | $6.66 | Tom Thumb · 8% | |
| $5.73 | $6.24 | Tom Thumb · 8% | |
| $6.50 | $7.24 | Tom Thumb · 10% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.