Compare stores
As of November 11, 2026, Tom Thumb is cheaper. You'd pay about 3% less for the same groceries at Tom Thumb than at Pavilions.
Calculated by multiplying the average 22¢ price difference by a standard 20-item grocery trip.

Biggest saving at Tom ThumbUSDA Choice Beef Tenderloin Whole - 5 Lb$109.95 vs $134.95 at Pavilions — save $25.00

Biggest saving at PavilionsUSDA Prime Beef Rib Roast Bone In - Weight Between 5-7 Lb$107.94 vs $149.94 at Tom Thumb — save $42.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Tom Thumb and Pavilions.
| Product | Tom Thumb | Pavilions |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.99 | $3.49 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.69 | $0.99 |
| Nutella Hazelnut Spread with Cocoa | $6.49 | $6.49 |
| Thomas' Original English Muffins | $4.49 | $5.49 |
| Coca-Cola Soda Cans | $11.99 | $12.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.79 | $4.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $5.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.99 | $2.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.29 | $3.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.49 | $3.79 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $5.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.50 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.99 |
| Total | $69.45 | $70.66 |
Tom Thumb is $1.21 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Tom Thumb | Pavilions | CheaperGap |
|---|---|---|---|
| Fresh produce393 items | $4.03 | $4.69 | Tom Thumb · 14% |
| Meat815 items | $11.54 | $12.44 | Tom Thumb · 7% |
| Pantry3,011 items | $5.14 | $5.55 | Tom Thumb · 7% |
| Bakery490 items | $5.83 | $6.19 | Tom Thumb · 6% |
| Ready meals1,987 items | $5.67 | $6.00 | Tom Thumb · 6% |
| Dairy1,347 items | $5.28 | $5.58 | Tom Thumb · 5% |
| Beverages2,862 items | $7.65 | $7.47 | Pavilions · 2% |
| Frozen630 items | $6.11 | $6.16 | Tom Thumb · 1% |
| Snacks2,793 items | $5.83 | $5.89 | Tom Thumb · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Tom Thumb | Pavilions | CheaperGap |
|---|---|---|---|
| Under $32,429 items | $2.14 | $2.26 | Tom Thumb · 5% |
| $3 to $1010,208 items | $5.54 | $5.76 | Tom Thumb · 4% |
| Over $101,802 items | $15.90 | $16.26 | Tom Thumb · 2% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Tom Thumb | Pavilions | CheaperGap |
|---|---|---|---|
| $6.70 | $7.07 | Tom Thumb · 5% | |
| $6.05 | $6.26 | Tom Thumb · 3% | |
| $5.69 | $5.83 | Tom Thumb · 2% | |
| $6.73 | $6.92 | Tom Thumb · 3% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.