Compare stores
As of November 11, 2026, Tom Thumb is cheaper. You'd pay about 13% less for the same groceries at Tom Thumb than at Carrs.
Calculated by multiplying the average 91¢ price difference by a standard 20-item grocery trip.

Biggest saving at Tom ThumbCore Power Milk Shake, High Protein, Strawberry Banana, 12Pk$39.99 vs $74.99 at Carrs — save $35.00

Biggest saving at CarrsUSDA Choice Beef Loin Tri Tip Steak - 2 Lb$29.98 vs $43.98 at Tom Thumb — save $14.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Tom Thumb and Carrs.
| Product | Tom Thumb | Carrs |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.99 | $4.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.69 | $1.00 |
| Nutella Hazelnut Spread with Cocoa | $6.49 | $7.49 |
| Thomas' Original English Muffins | $4.49 | $5.29 |
| Coca-Cola Soda Cans | $11.99 | $14.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.79 | $7.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $6.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.99 | $3.00 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.29 | $6.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $5.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.49 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $5.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.79 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.99 |
| Total | $69.45 | $83.57 |
Tom Thumb is $14.12 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Tom Thumb | Carrs | CheaperGap |
|---|---|---|---|
| Fresh produce299 items | $3.92 | $5.29 | Tom Thumb · 26% |
| Bakery497 items | $5.66 | $6.92 | Tom Thumb · 18% |
| Ready meals2,221 items | $5.67 | $6.91 | Tom Thumb · 18% |
| Frozen639 items | $6.19 | $7.38 | Tom Thumb · 16% |
| Pantry3,200 items | $5.15 | $6.04 | Tom Thumb · 15% |
| Meat1,021 items | $10.21 | $11.66 | Tom Thumb · 12% |
| Snacks2,974 items | $5.87 | $6.66 | Tom Thumb · 12% |
| Dairy1,410 items | $5.40 | $6.04 | Tom Thumb · 11% |
| Beverages2,899 items | $7.55 | $8.16 | Tom Thumb · 7% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Tom Thumb | Carrs | CheaperGap |
|---|---|---|---|
| Under $32,312 items | $2.07 | $2.30 | Tom Thumb · 10% |
| $3 to $1010,809 items | $5.43 | $6.31 | Tom Thumb · 14% |
| Over $102,165 items | $14.66 | $16.48 | Tom Thumb · 11% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Tom Thumb | Carrs | CheaperGap |
|---|---|---|---|
| $6.53 | $7.51 | Tom Thumb · 13% | |
| $6.10 | $6.94 | Tom Thumb · 12% | |
| $5.66 | $6.52 | Tom Thumb · 13% | |
| $6.70 | $7.69 | Tom Thumb · 13% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.