Compare stores
As of October 20, 2026, Pay Less is cheaper. You'd pay about 4% less for the same groceries at Pay Less than at Target.
Calculated by multiplying the average 21¢ price difference by a standard 20-item grocery trip.

Biggest saving at TargetBOOST Very Vanilla 20g High Protein Balanced Nutritional Drinks - 12 pk$15.49 vs $20.99 at Pay Less — save $5.50

Biggest saving at Pay LessQuest Keto Friendly Chocolate Chip 15g Protein Soft & Chewy Cookie - 4 ct$9.69 vs $19.29 at Target — save $9.60
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Target and Pay Less.
| Product | Target | Pay Less |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.29 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $3.99 | $3.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.89 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.69 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.99 | $3.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.99 | $3.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.99 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.39 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $2.99 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.19 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $3.69 | $4.69 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.19 | $3.09 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.49 | $8.29 |
| Total | $51.55 | $50.49 |
Pay Less is $1.06 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Target | Pay Less | CheaperGap |
|---|---|---|---|
| Pantry682 items | $4.64 | $4.25 | Pay Less · 9% |
| Ready meals450 items | $5.01 | $4.70 | Pay Less · 6% |
| Beverages897 items | $7.23 | $6.88 | Pay Less · 5% |
| Frozen143 items | $5.51 | $5.31 | Pay Less · 4% |
| Baby food97 items | $3.46 | $3.35 | Pay Less · 3% |
| Meat223 items | $6.08 | $6.22 | Target · 2% |
| Dairy224 items | $4.81 | $4.85 | Target · 1% |
| Snacks608 items | $5.15 | $5.13 | Pay Less · 1% |
| Bakery188 items | $4.76 | $4.77 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Target | Pay Less | CheaperGap |
|---|---|---|---|
| Under $3833 items | $2.25 | $2.18 | Pay Less · 3% |
| $3 to $102,371 items | $5.39 | $5.40 | Same |
| Over $10323 items | $15.24 | $13.03 | Pay Less · 14% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Target | Pay Less | CheaperGap |
|---|---|---|---|
| $5.06 | $4.74 | Pay Less · 6% | |
| $5.24 | $5.08 | Pay Less · 3% | |
| $5.44 | $5.10 | Pay Less · 6% | |
| $6.21 | $6.14 | Pay Less · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.