Compare stores
As of November 11, 2026, Stop & Shop is cheaper. You'd pay about 7% less for the same groceries at Stop & Shop than at Piggly Wiggly.
Calculated by multiplying the average 35¢ price difference by a standard 20-item grocery trip.

Biggest saving at Stop & ShopGiovanni Rana Lasagna Meat Fresh$8.49 vs $16.59 at Piggly Wiggly — save $8.10

Biggest saving at Piggly WigglyAirborne Orange Flavor Health Formula Effervescent Tablets$10.99 vs $21.49 at Stop & Shop — save $10.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Stop & Shop and Piggly Wiggly.
| Product | Stop & Shop | Piggly Wiggly |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.79 | $2.09 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $2.99 | $3.59 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.89 |
| Nutella Hazelnut Spread with Cocoa | $5.99 | $6.59 |
| Thomas' Original English Muffins | $5.69 | $3.50 |
| Coca-Cola Soda Cans | $11.49 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.49 | $6.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.49 | $5.49 |
| Diet Coke Soda Bottle | $2.99 | $3.29 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.79 | $4.69 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.59 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.29 | $4.09 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $5.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.59 |
| Spam 25% Less Sodium Meat 12 Oz | $4.79 | $4.39 |
| Total | $67.35 | $67.66 |
Stop & Shop is $0.31 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Stop & Shop | Piggly Wiggly | CheaperGap |
|---|---|---|---|
| Meat185 items | $5.95 | $6.68 | Stop & Shop · 11% |
| Pantry803 items | $4.07 | $4.56 | Stop & Shop · 11% |
| Snacks761 items | $4.77 | $5.38 | Stop & Shop · 11% |
| Baby food39 items | $4.19 | $4.64 | Stop & Shop · 10% |
| Ready meals783 items | $4.25 | $4.68 | Stop & Shop · 9% |
| Fresh produce28 items | $2.50 | $2.72 | Stop & Shop · 8% |
| Bakery187 items | $4.74 | $5.03 | Stop & Shop · 6% |
| Dairy313 items | $4.02 | $4.17 | Stop & Shop · 4% |
| Beverages607 items | $6.73 | $6.51 | Piggly Wiggly · 3% |
| Frozen36 items | $3.33 | $3.24 | Piggly Wiggly · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Stop & Shop | Piggly Wiggly | CheaperGap |
|---|---|---|---|
| Under $3966 items | $2.11 | $2.23 | Stop & Shop · 5% |
| $3 to $102,570 items | $5.02 | $5.50 | Stop & Shop · 9% |
| Over $10231 items | $13.68 | $13.65 | Same |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Stop & Shop | Piggly Wiggly | CheaperGap |
|---|---|---|---|
| $4.44 | $4.77 | Stop & Shop · 7% | |
| $4.58 | $5.08 | Stop & Shop · 10% | |
| $4.53 | $4.92 | Stop & Shop · 8% | |
| $5.35 | $5.60 | Stop & Shop · 4% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.