Compare stores
As of November 11, 2026, Market Street is cheaper. You'd pay about 4% less for the same groceries at Market Street than at Stop & Shop.
Calculated by multiplying the average 21¢ price difference by a standard 20-item grocery trip.

Biggest saving at Stop & ShopStarbucks Caffè Verona Dark Roast K-Cup Coffee Pods$31.99 vs $38.99 at Market Street — save $7.00

Biggest saving at Market StreetFrito-Lay Bold Mix Variety Pack Snack Chips Multipack - 42 Count$19.99 vs $28.99 at Stop & Shop — save $9.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Stop & Shop and Market Street.
| Product | Stop & Shop | Market Street |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.79 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $2.99 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $5.99 | $5.99 |
| Thomas' Original English Muffins | $5.69 | $3.99 |
| Coca-Cola Soda Cans | $11.49 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.49 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.49 | $4.49 |
| Diet Coke Soda Bottle | $2.99 | $2.79 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.79 | $3.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.59 | $3.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.29 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.79 | $4.29 |
| Total | $67.35 | $61.86 |
Market Street is $5.49 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Stop & Shop | Market Street | CheaperGap |
|---|---|---|---|
| Frozen74 items | $5.13 | $4.59 | Market Street · 11% |
| Bakery376 items | $5.09 | $4.81 | Market Street · 6% |
| Beverages1,158 items | $6.49 | $6.18 | Market Street · 5% |
| Ready meals1,222 items | $5.02 | $4.76 | Market Street · 5% |
| Pantry1,189 items | $5.25 | $4.98 | Market Street · 5% |
| Fresh produce29 items | $4.78 | $4.57 | Market Street · 4% |
| Dairy735 items | $5.00 | $4.89 | Market Street · 2% |
| Snacks1,665 items | $5.34 | $5.27 | Market Street · 1% |
| Meat286 items | $6.46 | $6.45 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Stop & Shop | Market Street | CheaperGap |
|---|---|---|---|
| Under $31,311 items | $2.19 | $2.11 | Market Street · 4% |
| $3 to $104,967 items | $5.48 | $5.28 | Market Street · 4% |
| Over $10488 items | $13.99 | $13.44 | Market Street · 4% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Stop & Shop | Market Street | CheaperGap |
|---|---|---|---|
| $5.74 | $5.45 | Market Street · 5% | |
| $5.44 | $5.36 | Market Street · 2% | |
| $5.01 | $4.86 | Market Street · 3% | |
| $5.84 | $5.51 | Market Street · 6% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.