Compare stores
As of November 11, 2026, Stop & Shop is cheaper. You'd pay about 3% less for the same groceries at Stop & Shop than at Macey's.
Calculated by multiplying the average 18¢ price difference by a standard 20-item grocery trip.

Biggest saving at Stop & ShopNature Made Prenatal with Folic Acid + DHA Softgels$31.99 vs $44.99 at Macey's — save $13.00

Biggest saving at Macey'sMonster Zero Sugar Ultra Energy Drink Variety Pack Cans$23.99 vs $33.49 at Stop & Shop — save $9.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Stop & Shop and Macey's.
| Product | Stop & Shop | Macey's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.79 | $2.19 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $2.99 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $5.99 | $4.99 |
| Thomas' Original English Muffins | $5.69 | $3.49 |
| Coca-Cola Soda Cans | $11.49 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.49 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.49 | $2.49 |
| Diet Coke Soda Bottle | $2.99 | $2.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.79 | $3.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.59 | $3.39 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.29 | $2.99 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $5.29 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.79 | $4.99 |
| Total | $67.35 | $60.06 |
Macey's is $7.29 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Stop & Shop | Macey's | CheaperGap |
|---|---|---|---|
| Snacks1,027 items | $4.94 | $5.19 | Stop & Shop · 5% |
| Fresh produce73 items | $3.36 | $3.49 | Stop & Shop · 4% |
| Meat235 items | $6.45 | $6.72 | Stop & Shop · 4% |
| Pantry1,026 items | $4.87 | $5.07 | Stop & Shop · 4% |
| Dairy450 items | $4.59 | $4.74 | Stop & Shop · 3% |
| Frozen34 items | $6.31 | $6.45 | Stop & Shop · 2% |
| Ready meals1,057 items | $4.81 | $4.91 | Stop & Shop · 2% |
| Baby food88 items | $5.11 | $5.17 | Stop & Shop · 1% |
| Bakery227 items | $5.19 | $5.19 | Same |
| Beverages782 items | $6.49 | $6.46 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Stop & Shop | Macey's | CheaperGap |
|---|---|---|---|
| Under $31,144 items | $2.12 | $2.14 | Stop & Shop · 1% |
| $3 to $103,549 items | $5.37 | $5.52 | Stop & Shop · 3% |
| Over $10408 items | $13.97 | $14.85 | Stop & Shop · 6% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Stop & Shop | Macey's | CheaperGap |
|---|---|---|---|
| $5.30 | $5.37 | Stop & Shop · 1% | |
| $5.14 | $5.44 | Stop & Shop · 5% | |
| $5.19 | $5.34 | Stop & Shop · 3% | |
| $5.66 | $5.82 | Stop & Shop · 3% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.