Compare stores
As of November 11, 2026, Fiesta Mart is barely cheaper. You'd pay about 1% less for the same groceries at Fiesta Mart than at Stop & Shop.
Calculated by multiplying the average 4¢ price difference by a standard 20-item grocery trip.

Biggest saving at Stop & ShopBertolli Olive Oil Extra Virgin - 1.5 Liter$18.99 vs $29.99 at Fiesta Mart — save $11.00

Biggest saving at Fiesta MartMonster Zero Sugar Zero Ultra Energy Drink Multipack Cans$20.97 vs $33.49 at Stop & Shop — save $12.52
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Stop & Shop and Fiesta Mart.
| Product | Stop & Shop | Fiesta Mart |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.79 | $2.77 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $2.99 | $4.29 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.67 |
| Nutella Hazelnut Spread with Cocoa | $5.99 | $5.49 |
| Coca-Cola Soda Cans | $11.49 | $9.97 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.49 | $6.57 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.49 | $3.97 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $7.49 | $7.49 |
| Diet Coke Soda Bottle | $2.99 | $2.47 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.79 | $5.89 |
| Eggo Blueberry Waffles - 10 ct | $3.29 | $3.98 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $4.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.09 |
| Spam 25% Less Sodium Meat 12 Oz | $4.79 | $4.49 |
| Birds Eye Broccoli Florets 10.8 Oz | $2.49 | $3.69 |
| Total | $67.05 | $67.82 |
Stop & Shop is $0.77 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Stop & Shop | Fiesta Mart | CheaperGap |
|---|---|---|---|
| Beverages445 items | $6.65 | $5.96 | Fiesta Mart · 10% |
| Ready meals360 items | $4.47 | $4.83 | Stop & Shop · 8% |
| Baby food31 items | $5.44 | $5.08 | Fiesta Mart · 7% |
| Snacks377 items | $4.67 | $5.04 | Stop & Shop · 7% |
| Pantry317 items | $4.00 | $3.90 | Fiesta Mart · 2% |
| Dairy153 items | $4.39 | $4.35 | Fiesta Mart · 1% |
| Bakery99 items | $4.54 | $4.52 | Same |
| Meat87 items | $5.57 | $5.57 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Stop & Shop | Fiesta Mart | CheaperGap |
|---|---|---|---|
| Under $3594 items | $2.09 | $2.05 | Fiesta Mart · 2% |
| $3 to $101,172 items | $5.37 | $5.34 | Fiesta Mart · 1% |
| Over $10139 items | $14.54 | $14.47 | Same |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Stop & Shop | Fiesta Mart | CheaperGap |
|---|---|---|---|
| $4.61 | $4.63 | Same | |
| $4.65 | $4.63 | Same | |
| $4.70 | $4.76 | Stop & Shop · 1% | |
| $5.66 | $5.50 | Fiesta Mart · 3% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.