Compare stores
As of November 11, 2026, Smith's Food and Drug is cheaper. You'd pay about 11% less for the same groceries at Smith's Food and Drug than at Piggly Wiggly.
Calculated by multiplying the average 59¢ price difference by a standard 20-item grocery trip.

Biggest saving at Smith's Food and DrugGold Peak Black Sweet Tea Bottles$9.29 vs $16.49 at Piggly Wiggly — save $7.20

Biggest saving at Piggly WigglyPlanters Deluxe Salted Whole Cashews$10.49 vs $19.99 at Smith's Food and Drug — save $9.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Smith's Food and Drug and Piggly Wiggly.
| Product | Smith's Food and Drug | Piggly Wiggly |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.39 | $2.09 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.79 | $3.59 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.89 |
| Nutella Hazelnut Spread with Cocoa | $5.79 | $6.59 |
| Thomas' Original English Muffins | $4.59 | $3.50 |
| Coca-Cola Soda Cans | $11.99 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.29 | $6.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.00 | $5.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $3.29 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $4.69 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.59 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $4.09 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $5.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.59 |
| Spam 25% Less Sodium Meat 12 Oz | $4.69 | $4.39 |
| Total | $64.63 | $67.66 |
Smith's Food and Drug is $3.03 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Smith's Food and Drug | Piggly Wiggly | CheaperGap |
|---|---|---|---|
| Ready meals522 items | $3.81 | $4.70 | Smith's Food and Drug · 19% |
| Meat170 items | $5.58 | $6.93 | Smith's Food and Drug · 19% |
| Frozen100 items | $5.06 | $6.12 | Smith's Food and Drug · 17% |
| Baby food46 items | $3.74 | $4.42 | Smith's Food and Drug · 15% |
| Pantry659 items | $3.70 | $4.36 | Smith's Food and Drug · 15% |
| Snacks619 items | $4.77 | $5.40 | Smith's Food and Drug · 12% |
| Bakery172 items | $4.48 | $5.05 | Smith's Food and Drug · 11% |
| Dairy287 items | $3.81 | $4.16 | Smith's Food and Drug · 8% |
| Beverages732 items | $6.34 | $6.51 | Smith's Food and Drug · 3% |
| Fresh produce29 items | $2.82 | $2.77 | Piggly Wiggly · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Smith's Food and Drug | Piggly Wiggly | CheaperGap |
|---|---|---|---|
| Under $3864 items | $1.91 | $2.22 | Smith's Food and Drug · 14% |
| $3 to $102,271 items | $4.94 | $5.58 | Smith's Food and Drug · 11% |
| Over $10219 items | $13.19 | $14.45 | Smith's Food and Drug · 9% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Smith's Food and Drug | Piggly Wiggly | CheaperGap |
|---|---|---|---|
| $4.13 | $4.67 | Smith's Food and Drug · 12% | |
| $4.44 | $5.10 | Smith's Food and Drug · 13% | |
| $4.55 | $5.11 | Smith's Food and Drug · 11% | |
| $5.22 | $5.83 | Smith's Food and Drug · 11% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.