Compare stores
As of October 20, 2026, ShopRite is cheaper. You'd pay about 3% less for the same groceries at ShopRite than at Stop & Shop.
Calculated by multiplying the average 18¢ price difference by a standard 20-item grocery trip.

Biggest saving at ShopRitePompeian Smooth Virgin Olive Oil 68 Ounces$18.99 vs $32.49 at Stop & Shop — save $13.50

Biggest saving at Stop & ShopWedderspoon KFactor 12 Raw Multifloral Manuka Honey$14.99 vs $28.99 at ShopRite — save $14.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at ShopRite and Stop & Shop.
| Product | ShopRite | Stop & Shop |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.49 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.99 | $3.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.39 | $2.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.99 |
| Celsius Energy Drink Peach Vibe 12 Fl Oz | $2.29 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.29 | $4.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.79 | $3.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.79 | $3.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.39 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.59 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.49 | $3.79 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $6.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $9.99 | $10.39 |
| Total | $57.81 | $58.16 |
ShopRite is $0.35 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | ShopRite | Stop & Shop | CheaperGap |
|---|---|---|---|
| Bakery420 items | $4.66 | $5.03 | ShopRite · 7% |
| Pantry1,892 items | $4.65 | $4.97 | ShopRite · 6% |
| Meat502 items | $6.75 | $7.00 | ShopRite · 4% |
| Beverages1,367 items | $6.93 | $7.13 | ShopRite · 3% |
| Dairy1,003 items | $4.73 | $4.88 | ShopRite · 3% |
| Snacks2,058 items | $5.41 | $5.57 | ShopRite · 3% |
| Ready meals1,464 items | $4.73 | $4.64 | Stop & Shop · 2% |
| Fresh produce97 items | $3.02 | $3.05 | ShopRite · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | ShopRite | Stop & Shop | CheaperGap |
|---|---|---|---|
| Under $32,030 items | $2.15 | $2.15 | Same |
| $3 to $106,158 items | $5.40 | $5.56 | ShopRite · 3% |
| Over $10686 items | $13.92 | $14.69 | ShopRite · 5% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | ShopRite | Stop & Shop | CheaperGap |
|---|---|---|---|
| $5.42 | $5.75 | ShopRite · 6% | |
| $5.01 | $5.24 | ShopRite · 4% | |
| $4.98 | $5.11 | ShopRite · 3% | |
| $5.89 | $5.99 | ShopRite · 2% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.