Compare stores
As of November 11, 2026, ShopRite is cheaper. You'd pay about 19% less for the same groceries at ShopRite than at Raley's.
Calculated by multiplying the average $1.30 price difference by a standard 20-item grocery trip.

Biggest saving at ShopRiteVital Proteins Unflavored Collagen Peptides$31.99 vs $49.99 at Raley's — save $18.00

Biggest saving at Raley'sKettle & Fire Broth Chicken Bone - 32 Oz$5.79 vs $10.99 at ShopRite — save $5.20
The 15 products carried by the most stores we track — no more than two from any aisle — priced at ShopRite and Raley's.
| Product | ShopRite | Raley's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.59 | $3.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.29 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $1.29 |
| Thomas' Original English Muffins | $5.69 | $5.69 |
| Coca-Cola Soda Cans | $10.69 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.99 | $6.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.59 | $2.99 |
| Nestle Toll House SemiSweet Morsels 100% Real Chocolate 12 Ounces | $5.79 | $7.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.79 | $5.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.79 | $6.29 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $5.29 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.49 | $4.49 |
| belVita Blueberry Breakfast Bars Biscuits | $4.89 | $4.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.50 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $5.29 |
| Total | $67.01 | $77.76 |
ShopRite is $10.75 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | ShopRite | Raley's | CheaperGap |
|---|---|---|---|
| Frozen309 items | $5.83 | $7.56 | ShopRite · 23% |
| Ready meals1,152 items | $4.76 | $6.08 | ShopRite · 22% |
| Pantry1,757 items | $4.95 | $6.24 | ShopRite · 21% |
| Fresh produce111 items | $2.91 | $3.63 | ShopRite · 20% |
| Beverages1,609 items | $6.39 | $7.87 | ShopRite · 19% |
| Dairy723 items | $4.81 | $5.93 | ShopRite · 19% |
| Bakery236 items | $4.96 | $6.07 | ShopRite · 18% |
| Meat275 items | $6.74 | $8.25 | ShopRite · 18% |
| Snacks1,686 items | $5.34 | $6.41 | ShopRite · 17% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | ShopRite | Raley's | CheaperGap |
|---|---|---|---|
| Under $31,290 items | $2.02 | $2.57 | ShopRite · 21% |
| $3 to $105,835 items | $5.14 | $6.35 | ShopRite · 19% |
| Over $10807 items | $13.00 | $16.12 | ShopRite · 19% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | ShopRite | Raley's | CheaperGap |
|---|---|---|---|
| $5.34 | $6.43 | ShopRite · 17% | |
| $5.25 | $6.53 | ShopRite · 20% | |
| $5.32 | $6.57 | ShopRite · 19% | |
| $5.80 | $7.29 | ShopRite · 20% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.