Compare stores
As of November 11, 2026, ShopRite is cheaper. You'd pay about 22% less for the same groceries at ShopRite than at Carrs.
Calculated by multiplying the average $1.50 price difference by a standard 20-item grocery trip.

Biggest saving at ShopRiteCertified Angus Prime Beef Chuck Roast, Boneless, Average Weight 2 lb Pack$22.48 vs $43.72 at Carrs — save $21.24

Biggest saving at CarrsCobram Estate Oil Evoo Classc Ca Essntl - 750 Ml$14.99 vs $20.99 at ShopRite — save $6.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at ShopRite and Carrs.
| Product | ShopRite | Carrs |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.59 | $4.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.29 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $1.00 |
| Nutella Hazelnut Spread with Cocoa | $4.49 | $7.49 |
| Thomas' Original English Muffins | $5.69 | $5.29 |
| Coca-Cola Soda Cans | $10.69 | $14.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.99 | $7.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.59 | $3.00 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.79 | $6.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.79 | $6.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $5.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.49 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $4.89 | $5.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.79 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.99 |
| Total | $65.71 | $84.07 |
ShopRite is $18.36 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | ShopRite | Carrs | CheaperGap |
|---|---|---|---|
| Bakery232 items | $4.73 | $6.64 | ShopRite · 29% |
| Frozen325 items | $5.79 | $8.05 | ShopRite · 28% |
| Ready meals1,184 items | $4.92 | $6.48 | ShopRite · 24% |
| Pantry1,507 items | $4.77 | $6.09 | ShopRite · 22% |
| Beverages1,552 items | $6.23 | $7.87 | ShopRite · 21% |
| Meat277 items | $6.61 | $8.35 | ShopRite · 21% |
| Snacks1,721 items | $5.32 | $6.73 | ShopRite · 21% |
| Dairy753 items | $4.75 | $5.90 | ShopRite · 20% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | ShopRite | Carrs | CheaperGap |
|---|---|---|---|
| Under $31,162 items | $1.99 | $2.52 | ShopRite · 21% |
| $3 to $105,684 items | $5.04 | $6.50 | ShopRite · 22% |
| Over $10773 items | $12.50 | $15.75 | ShopRite · 21% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | ShopRite | Carrs | CheaperGap |
|---|---|---|---|
| $5.44 | $6.95 | ShopRite · 22% | |
| $5.24 | $6.76 | ShopRite · 22% | |
| $4.97 | $6.39 | ShopRite · 22% | |
| $5.74 | $7.32 | ShopRite · 22% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.