Compare stores
As of October 20, 2026, Metro Market is barely cheaper. You'd pay about 2% less for the same groceries at Metro Market than at Shaw's.
Calculated by multiplying the average 14¢ price difference by a standard 20-item grocery trip.

Biggest saving at Shaw'sStarbucks Veranda Blend, Starbucks Blonde Roast K-Cup Coffee Pods, 100% Arabica, 44 ct'$36.99 vs $43.99 at Metro Market — save $7.00

Biggest saving at Metro MarketBubba Burger Smashed Original Beef Burgers 8 ea$10.00 vs $19.99 at Shaw's — save $9.99
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Shaw's and Metro Market.
| Product | Shaw's | Metro Market |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $5.49 | $4.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $1.79 |
| Jiffy Corn Muffin Mix 8.5 Oz | $1.00 | $0.85 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.69 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.49 | $4.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.49 | $4.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.99 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.00 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.99 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $4.49 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $3.29 |
| Gorton's Beer Battered Fish Fillets 10 Count | $10.99 | $8.99 |
| Total | $59.38 | $54.52 |
Metro Market is $4.86 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Shaw's | Metro Market | CheaperGap |
|---|---|---|---|
| Ready meals607 items | $5.97 | $5.56 | Metro Market · 7% |
| Bakery331 items | $5.22 | $4.89 | Metro Market · 6% |
| Meat264 items | $8.68 | $8.19 | Metro Market · 6% |
| Frozen188 items | $6.56 | $6.21 | Metro Market · 5% |
| Dairy667 items | $4.91 | $4.78 | Metro Market · 3% |
| Pantry812 items | $4.71 | $4.57 | Metro Market · 3% |
| Beverages1,646 items | $6.86 | $6.83 | Same |
| Snacks984 items | $5.31 | $5.31 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Shaw's | Metro Market | CheaperGap |
|---|---|---|---|
| Under $31,067 items | $2.25 | $2.19 | Metro Market · 3% |
| $3 to $103,938 items | $5.67 | $5.51 | Metro Market · 3% |
| Over $10532 items | $14.97 | $14.75 | Metro Market · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Shaw's | Metro Market | CheaperGap |
|---|---|---|---|
| $5.60 | $5.40 | Metro Market · 4% | |
| $5.61 | $5.50 | Metro Market · 2% | |
| $5.23 | $5.14 | Metro Market · 2% | |
| $6.95 | $6.75 | Metro Market · 3% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.