Compare stores
As of November 11, 2026, Safeway is cheaper. You'd pay about 7% less for the same groceries at Safeway than at Raley's.
Calculated by multiplying the average 48¢ price difference by a standard 20-item grocery trip.

Biggest saving at SafewayDunkin' Original Blend Medium Roast Coffee, K-Cup Pods$19.99 vs $36.99 at Raley's — save $17.00

Biggest saving at Raley'sBakery Cake Dinner 8 Inch Chocolate with White Buttercream - Each$20.99 vs $32.99 at Safeway — save $12.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Safeway and Raley's.
| Product | Safeway | Raley's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $3.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $1.29 |
| Thomas' Original English Muffins | $5.49 | $5.69 |
| Coca-Cola Soda Cans | $14.43 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $6.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $5.99 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.50 | $2.99 |
| Dave's Killer Bread Organic Thin-Sliced 21 Whole Grains & Seeds Bread 20 Ounces | $7.99 | $7.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $6.29 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $5.29 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.99 | $4.49 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $4.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.50 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $5.29 |
| Total | $74.80 | $78.26 |
Safeway is $3.46 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Safeway | Raley's | CheaperGap |
|---|---|---|---|
| Frozen451 items | $6.63 | $7.44 | Safeway · 11% |
| Beverages2,322 items | $6.89 | $7.59 | Safeway · 9% |
| Pantry2,502 items | $6.07 | $6.63 | Safeway · 8% |
| Dairy918 items | $5.94 | $6.39 | Safeway · 7% |
| Ready meals1,545 items | $5.94 | $6.39 | Safeway · 7% |
| Snacks2,173 items | $5.87 | $6.30 | Safeway · 7% |
| Fresh produce71 items | $5.29 | $5.62 | Safeway · 6% |
| Baby food170 items | $7.41 | $7.83 | Safeway · 5% |
| Meat485 items | $9.19 | $8.70 | Raley's · 5% |
| Bakery511 items | $6.07 | $6.33 | Safeway · 4% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Safeway | Raley's | CheaperGap |
|---|---|---|---|
| Under $31,635 items | $2.18 | $2.43 | Safeway · 10% |
| $3 to $108,139 items | $5.75 | $6.20 | Safeway · 7% |
| Over $101,457 items | $14.37 | $15.30 | Safeway · 6% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Safeway | Raley's | CheaperGap |
|---|---|---|---|
| $6.62 | $6.92 | Safeway · 4% | |
| $6.17 | $6.65 | Safeway · 7% | |
| $5.85 | $6.30 | Safeway · 7% | |
| $6.89 | $7.55 | Safeway · 9% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.