Compare stores
As of October 20, 2026, Pay Less is cheaper. You'd pay about 18% less for the same groceries at Pay Less than at Safeway.
Calculated by multiplying the average $1.14 price difference by a standard 20-item grocery trip.

Biggest saving at SafewaySelect Boneless Flat Cut Corned Beef Brisket$13.99 vs $22.37 at Pay Less — save $8.38

Biggest saving at Pay LessPompeian Pure Cold Pressed Extra Virgin Smooth Olive Oil 32 Ounces$11.49 vs $21.99 at Safeway — save $10.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Safeway and Pay Less.
| Product | Safeway | Pay Less |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.99 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $6.99 | $3.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.28 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.50 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $3.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $3.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.99 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.67 | $1.39 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $4.99 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $5.99 | $4.69 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $3.09 |
| Gorton's Beer Battered Fish Fillets 10 Count | $12.99 | $8.29 |
| Total | $72.33 | $50.49 |
Pay Less is $21.84 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Safeway | Pay Less | CheaperGap |
|---|---|---|---|
| Ready meals782 items | $5.96 | $4.69 | Pay Less · 21% |
| Pantry1,030 items | $5.38 | $4.25 | Pay Less · 21% |
| Bakery273 items | $5.59 | $4.54 | Pay Less · 19% |
| Dairy579 items | $5.34 | $4.35 | Pay Less · 19% |
| Frozen200 items | $6.15 | $4.97 | Pay Less · 19% |
| Meat281 items | $7.56 | $6.13 | Pay Less · 19% |
| Beverages1,522 items | $7.33 | $6.07 | Pay Less · 17% |
| Snacks871 items | $5.88 | $4.95 | Pay Less · 16% |
| Baby food184 items | $12.12 | $11.29 | Pay Less · 7% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Safeway | Pay Less | CheaperGap |
|---|---|---|---|
| Under $31,212 items | $2.40 | $1.90 | Pay Less · 21% |
| $3 to $103,907 items | $5.97 | $4.85 | Pay Less · 19% |
| Over $10641 items | $16.64 | $14.16 | Pay Less · 15% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Safeway | Pay Less | CheaperGap |
|---|---|---|---|
| $5.61 | $4.70 | Pay Less · 16% | |
| $5.86 | $4.77 | Pay Less · 19% | |
| $5.97 | $4.88 | Pay Less · 18% | |
| $7.71 | $6.36 | Pay Less · 18% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.