Compare stores
As of October 20, 2026, Martin's is cheaper. You'd pay about 12% less for the same groceries at Martin's than at Safeway.
Calculated by multiplying the average 76¢ price difference by a standard 20-item grocery trip.

Biggest saving at SafewayPlanters Mixed Nuts With Sea Salt Jar - 27 Oz$14.99 vs $23.99 at Martin's — save $9.00

Biggest saving at Martin'sFilippo Berio Extra Virgin Olive Oil 50.7 Ounces$20.99 vs $29.99 at Safeway — save $9.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Safeway and Martin's.
| Product | Safeway | Martin's |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.99 | $3.00 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.28 | $2.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.50 | $2.49 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.59 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $3.89 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $3.89 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.99 | $4.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.67 | $1.00 |
| Daisy Pure and Natural Sour Cream | $3.99 | $3.19 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $4.99 | $3.50 |
| Nature Valley Protein Peanut Butter Dark Chocolate Bars 5 Pk | $6.99 | $5.59 |
| Hormel Original Pepperoni 6 Oz | $5.99 | $4.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $3.00 |
| Gorton's Beer Battered Fish Fillets 10 Count | $12.99 | $7.79 |
| Total | $71.33 | $53.59 |
Martin's is $17.74 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Safeway | Martin's | CheaperGap |
|---|---|---|---|
| Frozen58 items | $7.00 | $5.77 | Martin's · 18% |
| Meat402 items | $7.53 | $6.31 | Martin's · 16% |
| Pantry1,671 items | $5.90 | $5.02 | Martin's · 15% |
| Beverages1,287 items | $6.54 | $5.64 | Martin's · 14% |
| Ready meals1,237 items | $5.62 | $4.81 | Martin's · 14% |
| Dairy703 items | $5.52 | $4.88 | Martin's · 12% |
| Bakery313 items | $5.74 | $5.15 | Martin's · 10% |
| Snacks1,488 items | $6.19 | $5.71 | Martin's · 8% |
| Baby food243 items | $7.85 | $7.38 | Martin's · 6% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Safeway | Martin's | CheaperGap |
|---|---|---|---|
| Under $31,468 items | $2.30 | $1.99 | Martin's · 13% |
| $3 to $105,319 items | $6.00 | $5.20 | Martin's · 13% |
| Over $10673 items | $15.68 | $14.19 | Martin's · 10% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Safeway | Martin's | CheaperGap |
|---|---|---|---|
| $6.18 | $5.55 | Martin's · 10% | |
| $6.01 | $5.23 | Martin's · 13% | |
| $5.94 | $5.22 | Martin's · 12% | |
| $6.49 | $5.62 | Martin's · 13% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.