Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 16% less for the same groceries at Dollar General than at Ralphs.
Calculated by multiplying the average 76¢ price difference by a standard 20-item grocery trip.

Biggest saving at RalphsRed Baron Pepperoni Classic Crust Frozen Pizza$3.99 vs $5.95 at Dollar General — save $1.96

Biggest saving at Dollar GeneralRC Cola Soda Cans$6.95 vs $11.99 at Ralphs — save $5.04
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Ralphs and Dollar General.
| Product | Ralphs | Dollar General |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $3.15 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $3.50 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.75 |
| Nutella Hazelnut Spread with Cocoa | $6.49 | $4.85 |
| Thomas' Original English Muffins | $5.29 | $3.95 |
| Coca-Cola Soda Cans | $11.99 | $9.00 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $7.29 | $6.95 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.65 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $5.79 | $4.35 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $4.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.59 | $4.00 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $4.79 | $5.00 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.69 | $1.25 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.15 |
| Total | $69.96 | $61.50 |
Dollar General is $8.46 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Ralphs | Dollar General | CheaperGap |
|---|---|---|---|
| Meat48 items | $4.94 | $3.82 | Dollar General · 23% |
| Bakery41 items | $4.55 | $3.64 | Dollar General · 20% |
| Beverages512 items | $5.46 | $4.48 | Dollar General · 18% |
| Dairy48 items | $4.05 | $3.33 | Dollar General · 18% |
| Pantry197 items | $3.62 | $3.07 | Dollar General · 15% |
| Ready meals197 items | $3.90 | $3.37 | Dollar General · 14% |
| Snacks236 items | $4.44 | $3.91 | Dollar General · 12% |
| Frozen53 items | $5.39 | $4.78 | Dollar General · 11% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Ralphs | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3482 items | $2.22 | $1.98 | Dollar General · 11% |
| $3 to $10775 items | $5.27 | $4.42 | Dollar General · 16% |
| Over $1097 items | $12.87 | $10.21 | Dollar General · 21% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Ralphs | Dollar General | CheaperGap |
|---|---|---|---|
| $4.08 | $3.39 | Dollar General · 17% | |
| $4.15 | $3.59 | Dollar General · 14% | |
| $4.37 | $3.68 | Dollar General · 16% | |
| $5.46 | $4.54 | Dollar General · 17% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























On Oct 16: Dollar General 15% cheaper. On Nov 11: Dollar General 16% cheaper. Each point is one price update (9 so far).
Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.