Compare stores
As of November 11, 2026, QFC is barely cheaper. You'd pay about 1% less for the same groceries at QFC than at Pavilions.
Calculated by multiplying the average 8¢ price difference by a standard 20-item grocery trip.

Biggest saving at QFCDeath Wish Coffee Co. Medium Roast Ground Coffee$10.99 vs $18.99 at Pavilions — save $8.00

Biggest saving at PavilionsDunkin' Original Blend Medium Roast K-Cup Coffee Pods$38.99 vs $47.99 at QFC — save $9.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at QFC and Pavilions.
| Product | QFC | Pavilions |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.79 | $3.49 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.94 | $0.99 |
| Nutella Hazelnut Spread with Cocoa | $6.49 | $6.49 |
| Thomas' Original English Muffins | $5.49 | $5.49 |
| Coca-Cola Soda Cans | $11.99 | $12.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $7.49 | $4.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.49 | $5.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.29 | $2.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $3.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.49 | $3.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.00 | $3.79 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $5.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.50 |
| Spam 25% Less Sodium Meat 12 Oz | $4.79 | $4.99 |
| Total | $69.72 | $70.66 |
QFC is $0.94 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | QFC | Pavilions | CheaperGap |
|---|---|---|---|
| Meat255 items | $7.63 | $7.99 | QFC · 5% |
| Pantry925 items | $5.34 | $5.54 | QFC · 4% |
| Frozen224 items | $6.45 | $6.64 | QFC · 3% |
| Ready meals530 items | $6.29 | $6.13 | Pavilions · 3% |
| Beverages1,450 items | $6.95 | $7.09 | QFC · 2% |
| Dairy610 items | $5.57 | $5.66 | QFC · 2% |
| Snacks819 items | $5.79 | $5.72 | Pavilions · 1% |
| Bakery206 items | $6.37 | $6.37 | Same |
| Fresh produce26 items | $5.79 | $5.78 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | QFC | Pavilions | CheaperGap |
|---|---|---|---|
| Under $3788 items | $2.18 | $2.39 | QFC · 9% |
| $3 to $103,738 items | $5.83 | $5.93 | QFC · 2% |
| Over $10553 items | $14.50 | $14.32 | Pavilions · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | QFC | Pavilions | CheaperGap |
|---|---|---|---|
| $6.04 | $6.04 | Same | |
| $6.05 | $6.15 | QFC · 2% | |
| $5.61 | $5.66 | QFC · 1% | |
| $7.10 | $7.27 | QFC · 2% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.