Compare stores
As of November 11, 2026, QFC is cheaper. You'd pay about 13% less for the same groceries at QFC than at Carrs.
Calculated by multiplying the average 93¢ price difference by a standard 20-item grocery trip.

Biggest saving at QFCCore Power Protein Shake, Vanilla, 26g Bottle, 14oz, 12 Pack$39.99 vs $74.99 at Carrs — save $35.00

Biggest saving at CarrsPortland Coffee Roasters Goose Hollow Medium Roast Whole Bean Coffee$12.99 vs $19.99 at QFC — save $7.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at QFC and Carrs.
| Product | QFC | Carrs |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.79 | $4.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.94 | $1.00 |
| Nutella Hazelnut Spread with Cocoa | $6.49 | $7.49 |
| Thomas' Original English Muffins | $5.49 | $5.29 |
| Coca-Cola Soda Cans | $11.99 | $14.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $7.49 | $7.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.49 | $6.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.29 | $3.00 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.49 | $5.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.00 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $5.99 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $4.79 | $6.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.79 |
| Spam 25% Less Sodium Meat 12 Oz | $4.79 | $4.99 |
| Total | $72.01 | $83.77 |
QFC is $11.76 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | QFC | Carrs | CheaperGap |
|---|---|---|---|
| Frozen221 items | $6.24 | $7.82 | QFC · 20% |
| Bakery270 items | $5.91 | $7.04 | QFC · 16% |
| Ready meals586 items | $6.43 | $7.50 | QFC · 14% |
| Snacks871 items | $5.88 | $6.83 | QFC · 14% |
| Beverages1,515 items | $6.90 | $7.96 | QFC · 13% |
| Meat307 items | $7.76 | $8.73 | QFC · 11% |
| Pantry962 items | $5.38 | $6.07 | QFC · 11% |
| Dairy661 items | $5.42 | $5.99 | QFC · 9% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | QFC | Carrs | CheaperGap |
|---|---|---|---|
| Under $3668 items | $1.98 | $2.38 | QFC · 17% |
| $3 to $104,054 items | $5.58 | $6.46 | QFC · 14% |
| Over $10729 items | $13.55 | $15.25 | QFC · 11% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | QFC | Carrs | CheaperGap |
|---|---|---|---|
| $6.08 | $6.86 | QFC · 11% | |
| $6.09 | $6.97 | QFC · 13% | |
| $5.54 | $6.41 | QFC · 14% | |
| $7.06 | $8.19 | QFC · 14% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.