Compare stores
As of November 11, 2026, Weis Markets is cheaper. You'd pay about 13% less for the same groceries at Weis Markets than at Publix.
Calculated by multiplying the average 80¢ price difference by a standard 20-item grocery trip.

Biggest saving at PublixThe Original Donut Shop Regular Keurig Single-Serve K-Cup Pods, Medium Roast Coffee, 32 Count$14.79 vs $28.99 at Weis Markets — save $14.20

Biggest saving at Weis MarketsMcCafe Premium Roast Coffee, Single Serve Keurig K-Cup Pods, Medium Roast, 32 Count$21.99 vs $35.49 at Publix — save $13.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Publix and Weis Markets.
| Product | Publix | Weis Markets |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $5.09 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.83 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $5.87 | $5.29 |
| Thomas' Original English Muffins | $6.31 | $5.69 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.63 | $6.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.97 | $5.00 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.31 | $3.19 |
| Diet Coke Soda Bottle | $3.19 | $2.79 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $5.75 | $4.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.25 | $3.59 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $4.25 | $3.39 |
| belVita Blueberry Breakfast Bars Biscuits | $5.97 | $4.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.53 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.25 | $4.79 |
| Total | $66.69 | $59.46 |
Weis Markets is $7.23 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Publix | Weis Markets | CheaperGap |
|---|---|---|---|
| Frozen275 items | $7.48 | $6.30 | Weis Markets · 16% |
| Meat287 items | $7.64 | $6.52 | Weis Markets · 15% |
| Bakery279 items | $5.85 | $5.05 | Weis Markets · 14% |
| Dairy418 items | $5.31 | $4.55 | Weis Markets · 14% |
| Ready meals882 items | $5.75 | $5.01 | Weis Markets · 13% |
| Snacks831 items | $5.99 | $5.23 | Weis Markets · 13% |
| Beverages878 items | $7.49 | $6.60 | Weis Markets · 12% |
| Pantry1,026 items | $4.99 | $4.38 | Weis Markets · 12% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Publix | Weis Markets | CheaperGap |
|---|---|---|---|
| Under $3671 items | $2.31 | $2.10 | Weis Markets · 9% |
| $3 to $103,839 items | $5.89 | $5.13 | Weis Markets · 13% |
| Over $10407 items | $14.60 | $12.48 | Weis Markets · 15% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Publix | Weis Markets | CheaperGap |
|---|---|---|---|
| $5.51 | $4.90 | Weis Markets · 11% | |
| $5.92 | $5.11 | Weis Markets · 14% | |
| $5.79 | $5.06 | Weis Markets · 13% | |
| $6.87 | $5.94 | Weis Markets · 14% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.