Compare stores
As of November 11, 2026, Publix and Haggen are about the same. You'd pay roughly the same for the same groceries at either.
Calculated by multiplying the average 1¢ price difference by a standard 20-item grocery trip.

Biggest saving at PublixStarbucks Veranda Blend Light Roast K-Cup Coffee Pods$15.49 vs $29.99 at Haggen — save $14.50

Biggest saving at HaggenEssentia Ionized Purified Drinking Water with Electrolytes - 6 pk$8.49 vs $15.49 at Publix — save $7.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Publix and Haggen.
| Product | Publix | Haggen |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $3.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $5.09 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.83 | $0.99 |
| Nutella Hazelnut Spread with Cocoa | $5.87 | $5.99 |
| Thomas' Original English Muffins | $6.31 | $3.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.63 | $7.79 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.97 | $5.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.31 | $2.50 |
| Diet Coke Soda Bottle | $3.19 | $2.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $5.75 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.25 | $4.79 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $4.25 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $5.97 | $5.19 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.53 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.25 | $4.99 |
| Total | $66.69 | $62.96 |
Haggen is $3.73 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Publix | Haggen | CheaperGap |
|---|---|---|---|
| Beverages776 items | $6.86 | $6.27 | Haggen · 9% |
| Pantry605 items | $5.41 | $5.91 | Publix · 9% |
| Ready meals682 items | $5.74 | $5.98 | Publix · 4% |
| Meat167 items | $7.39 | $7.72 | Publix · 4% |
| Bakery188 items | $6.14 | $5.97 | Haggen · 3% |
| Dairy344 items | $5.44 | $5.39 | Haggen · 1% |
| Frozen130 items | $6.86 | $6.82 | Haggen · 1% |
| Snacks705 items | $6.01 | $5.93 | Haggen · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Publix | Haggen | CheaperGap |
|---|---|---|---|
| Under $3432 items | $2.39 | $2.24 | Haggen · 6% |
| $3 to $102,834 items | $5.74 | $5.76 | Same |
| Over $10365 items | $13.18 | $13.06 | Haggen · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Publix | Haggen | CheaperGap |
|---|---|---|---|
| $6.00 | $5.92 | Haggen · 1% | |
| $6.05 | $6.02 | Same | |
| $5.67 | $5.68 | Same | |
| $6.61 | $6.63 | Same |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.