Compare stores
As of November 11, 2026, Pay Less is cheaper. You'd pay about 16% less for the same groceries at Pay Less than at Price Chopper.
Calculated by multiplying the average 92¢ price difference by a standard 20-item grocery trip.

Biggest saving at Pay LessBoneless Breast Roast$11.99 vs $20.59 at Price Chopper — save $8.60

Biggest saving at Price ChopperStarbucks Veranda Blend Light Roast K-Cup Coffee Pods$14.09 vs $26.99 at Pay Less — save $12.90
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Pay Less and Price Chopper.
| Product | Pay Less | Price Chopper |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.19 | $2.79 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $1.09 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.79 | $3.79 |
| Nutella Hazelnut Spread with Cocoa | $5.39 | $5.39 |
| Thomas' Original English Muffins | $3.50 | $5.69 |
| Coca-Cola Soda Cans | $8.99 | $10.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.49 | $9.29 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.00 | $3.49 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $6.69 | $7.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.09 | $3.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.89 | $4.09 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $5.29 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.69 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $5.09 |
| Total | $58.93 | $72.65 |
Pay Less is $13.72 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Pay Less | Price Chopper | CheaperGap |
|---|---|---|---|
| Ready meals566 items | $4.21 | $5.46 | Pay Less · 23% |
| Bakery230 items | $4.44 | $5.46 | Pay Less · 19% |
| Frozen139 items | $4.87 | $5.99 | Pay Less · 19% |
| Dairy350 items | $4.05 | $4.91 | Pay Less · 18% |
| Meat231 items | $5.80 | $7.05 | Pay Less · 18% |
| Snacks558 items | $4.81 | $5.70 | Pay Less · 16% |
| Pantry743 items | $3.80 | $4.45 | Pay Less · 14% |
| Beverages874 items | $6.12 | $6.99 | Pay Less · 12% |
| Baby food82 items | $4.30 | $4.75 | Pay Less · 10% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Pay Less | Price Chopper | CheaperGap |
|---|---|---|---|
| Under $3885 items | $1.86 | $2.37 | Pay Less · 21% |
| $3 to $102,647 items | $4.93 | $5.85 | Pay Less · 16% |
| Over $10271 items | $12.88 | $15.08 | Pay Less · 15% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Pay Less | Price Chopper | CheaperGap |
|---|---|---|---|
| $4.13 | $4.80 | Pay Less · 14% | |
| $4.48 | $5.38 | Pay Less · 17% | |
| $4.56 | $5.53 | Pay Less · 18% | |
| $5.59 | $6.58 | Pay Less · 15% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.