Compare stores
As of November 11, 2026, Pay Less is cheaper. You'd pay about 17% less for the same groceries at Pay Less than at Piggly Wiggly.
Calculated by multiplying the average 91¢ price difference by a standard 20-item grocery trip.

Biggest saving at Pay LessCELSIUS Sparkling Core Vibe Variety Pack, Functional Energy Drink 12 Fl Oz (Pack of 12)$19.89 vs $27.49 at Piggly Wiggly — save $7.60

Biggest saving at Piggly WigglyStarbucks Veranda Blend Light Roast K-Cup Coffee Pods$14.09 vs $26.99 at Pay Less — save $12.90
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Pay Less and Piggly Wiggly.
| Product | Pay Less | Piggly Wiggly |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.19 | $2.09 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.59 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.89 |
| Nutella Hazelnut Spread with Cocoa | $5.39 | $6.59 |
| Thomas' Original English Muffins | $3.50 | $3.50 |
| Coca-Cola Soda Cans | $8.99 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.49 | $6.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $5.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.00 | $3.29 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $4.69 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.09 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.89 | $4.09 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $5.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.59 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $4.39 |
| Total | $56.93 | $67.66 |
Pay Less is $10.73 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Pay Less | Piggly Wiggly | CheaperGap |
|---|---|---|---|
| Frozen110 items | $4.48 | $6.02 | Pay Less · 25% |
| Meat180 items | $5.09 | $6.78 | Pay Less · 25% |
| Ready meals454 items | $3.81 | $4.88 | Pay Less · 22% |
| Pantry645 items | $3.31 | $4.18 | Pay Less · 21% |
| Baby food37 items | $3.45 | $4.15 | Pay Less · 17% |
| Bakery192 items | $4.04 | $4.84 | Pay Less · 17% |
| Snacks422 items | $4.58 | $5.47 | Pay Less · 16% |
| Dairy272 items | $3.51 | $4.09 | Pay Less · 14% |
| Beverages738 items | $5.76 | $6.52 | Pay Less · 12% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Pay Less | Piggly Wiggly | CheaperGap |
|---|---|---|---|
| Under $3874 items | $1.84 | $2.31 | Pay Less · 21% |
| $3 to $102,015 items | $4.73 | $5.69 | Pay Less · 17% |
| Over $10180 items | $12.49 | $14.93 | Pay Less · 16% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Pay Less | Piggly Wiggly | CheaperGap |
|---|---|---|---|
| $3.73 | $4.52 | Pay Less · 18% | |
| $3.99 | $4.93 | Pay Less · 19% | |
| $4.25 | $5.11 | Pay Less · 17% | |
| $4.95 | $5.94 | Pay Less · 17% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.