Compare stores
As of November 11, 2026, Pay Less is cheaper. You'd pay about 13% less for the same groceries at Pay Less than at Macey's.
Calculated by multiplying the average 70¢ price difference by a standard 20-item grocery trip.

Biggest saving at Pay LessPremier Protein Chocolate High 30g Protein Shakes - 12 pk$26.99 vs $34.99 at Macey's — save $8.00

Biggest saving at Macey'sLiquid I.V. Hydration Multiplier Electrolytes Strawberry Drink Mix Packets$13.49 vs $22.99 at Pay Less — save $9.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Pay Less and Macey's.
| Product | Pay Less | Macey's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.19 | $2.19 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $5.39 | $4.99 |
| Thomas' Original English Muffins | $3.50 | $3.49 |
| Coca-Cola Soda Cans | $8.99 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.49 | $5.99 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.00 | $2.49 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $6.69 | $7.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.09 | $3.39 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.89 | $2.99 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $5.29 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $4.99 |
| Total | $58.63 | $65.55 |
Pay Less is $6.92 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Pay Less | Macey's | CheaperGap |
|---|---|---|---|
| Frozen121 items | $4.74 | $6.16 | Pay Less · 23% |
| Fresh produce40 items | $3.01 | $3.80 | Pay Less · 21% |
| Dairy391 items | $3.87 | $4.52 | Pay Less · 14% |
| Meat232 items | $5.68 | $6.61 | Pay Less · 14% |
| Pantry784 items | $3.88 | $4.49 | Pay Less · 14% |
| Ready meals563 items | $4.40 | $5.08 | Pay Less · 13% |
| Beverages908 items | $5.87 | $6.67 | Pay Less · 12% |
| Baby food82 items | $4.35 | $4.85 | Pay Less · 10% |
| Bakery194 items | $4.48 | $4.96 | Pay Less · 10% |
| Snacks526 items | $4.78 | $5.29 | Pay Less · 10% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Pay Less | Macey's | CheaperGap |
|---|---|---|---|
| Under $31,024 items | $1.91 | $2.22 | Pay Less · 14% |
| $3 to $102,533 items | $4.93 | $5.63 | Pay Less · 12% |
| Over $10301 items | $12.52 | $14.52 | Pay Less · 14% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Pay Less | Macey's | CheaperGap |
|---|---|---|---|
| $4.12 | $4.74 | Pay Less · 13% | |
| $4.54 | $5.27 | Pay Less · 14% | |
| $4.55 | $5.10 | Pay Less · 11% | |
| $5.36 | $6.23 | Pay Less · 14% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.