Compare stores
As of November 11, 2026, Pay Less is barely cheaper. You'd pay about 2% less for the same groceries at Pay Less than at Fareway.
Calculated by multiplying the average 7¢ price difference by a standard 20-item grocery trip.

Biggest saving at Pay LessStarbucks Pike Place Medium Roast Ground Coffee$7.99 vs $14.99 at Fareway — save $7.00

Biggest saving at FarewayBOOST Original Very Vanilla 10g Protein Nutritional Drinks - 12 pk$10.48 vs $18.99 at Pay Less — save $8.51
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Pay Less and Fareway.
| Product | Pay Less | Fareway |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.19 | $1.68 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.77 |
| Nutella Hazelnut Spread with Cocoa | $5.39 | $4.99 |
| Thomas' Original English Muffins | $3.50 | $4.27 |
| Coca-Cola Soda Cans | $8.99 | $9.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.49 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $3.98 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.00 | $2.69 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.98 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.09 | $3.48 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.89 | $2.96 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.24 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $4.34 |
| Total | $56.93 | $57.84 |
Pay Less is $0.91 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Pay Less | Fareway | CheaperGap |
|---|---|---|---|
| Frozen131 items | $4.96 | $5.76 | Pay Less · 14% |
| Ready meals497 items | $4.36 | $4.60 | Pay Less · 5% |
| Meat190 items | $5.35 | $5.65 | Pay Less · 5% |
| Beverages773 items | $6.18 | $6.03 | Fareway · 3% |
| Bakery212 items | $4.36 | $4.47 | Pay Less · 2% |
| Pantry679 items | $3.68 | $3.78 | Pay Less · 2% |
| Baby food63 items | $5.56 | $5.56 | Same |
| Dairy296 items | $4.12 | $4.13 | Same |
| Snacks456 items | $4.79 | $4.78 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Pay Less | Fareway | CheaperGap |
|---|---|---|---|
| Under $3927 items | $2.03 | $2.19 | Pay Less · 7% |
| $3 to $102,205 items | $5.10 | $5.22 | Pay Less · 2% |
| Over $10192 items | $14.51 | $13.65 | Fareway · 6% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Pay Less | Fareway | CheaperGap |
|---|---|---|---|
| $4.16 | $4.19 | Pay Less · 1% | |
| $4.46 | $4.63 | Pay Less · 4% | |
| $4.73 | $4.79 | Pay Less · 1% | |
| $5.32 | $5.36 | Pay Less · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.