Compare stores
As of November 11, 2026, Metro Market is cheaper. You'd pay about 9% less for the same groceries at Metro Market than at Price Chopper.
Calculated by multiplying the average 54¢ price difference by a standard 20-item grocery trip.

Biggest saving at Metro MarketMariani Dried Mango - 16 Oz$12.99 vs $21.59 at Price Chopper — save $8.60

Biggest saving at Price ChopperMaxwell House 100% Colombian Ground Coffee Canister$8.09 vs $15.79 at Metro Market — save $7.70
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Metro Market and Price Chopper.
| Product | Metro Market | Price Chopper |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $7.09 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.80 | $1.09 |
| Nutella Hazelnut Spread with Cocoa | $5.79 | $5.39 |
| Thomas' Original English Muffins | $4.69 | $5.69 |
| Coca-Cola Soda Cans | $11.99 | $10.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.29 | $9.29 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $3.49 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $6.79 | $7.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $2.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.59 | $3.99 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $5.29 |
| Smucker's Uncrustables Peanut Butter & Strawberry Jam Sandwich, 2 oz, 4 count | $4.99 | $6.49 |
| Hormel Original Pepperoni 6 Oz | $4.50 | $4.99 |
| Tyson 100% Natural Crispy Chicken Strips 25 Oz | $10.49 | $10.29 |
| Total | $77.38 | $86.85 |
Metro Market is $9.47 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Metro Market | Price Chopper | CheaperGap |
|---|---|---|---|
| Ready meals597 items | $4.69 | $5.48 | Metro Market · 15% |
| Meat240 items | $7.05 | $8.06 | Metro Market · 13% |
| Dairy400 items | $4.60 | $5.25 | Metro Market · 12% |
| Bakery238 items | $4.91 | $5.44 | Metro Market · 10% |
| Snacks614 items | $5.17 | $5.75 | Metro Market · 10% |
| Frozen145 items | $6.08 | $6.69 | Metro Market · 9% |
| Pantry739 items | $4.04 | $4.42 | Metro Market · 9% |
| Beverages920 items | $6.57 | $6.91 | Metro Market · 5% |
| Baby food100 items | $4.70 | $4.84 | Metro Market · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Metro Market | Price Chopper | CheaperGap |
|---|---|---|---|
| Under $3812 items | $1.98 | $2.30 | Metro Market · 14% |
| $3 to $102,852 items | $5.19 | $5.71 | Metro Market · 9% |
| Over $10362 items | $13.26 | $14.42 | Metro Market · 8% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Metro Market | Price Chopper | CheaperGap |
|---|---|---|---|
| $4.68 | $5.07 | Metro Market · 8% | |
| $5.00 | $5.50 | Metro Market · 9% | |
| $4.94 | $5.56 | Metro Market · 11% | |
| $6.15 | $6.72 | Metro Market · 9% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.