Compare stores
As of October 20, 2026, Pay Less is cheaper. You'd pay about 3% less for the same groceries at Pay Less than at Meijer.
Calculated by multiplying the average 14¢ price difference by a standard 20-item grocery trip.

Biggest saving at MeijerTim Horton's Original Blend Medium Roast K-Cup Coffee Pods$26.99 vs $35.99 at Pay Less — save $9.00

Biggest saving at Pay LessTyson Frozen Chicken Wing Portions$7.99 vs $12.99 at Meijer — save $5.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Meijer and Pay Less.
| Product | Meijer | Pay Less |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.29 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $3.99 | $3.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.99 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.69 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.59 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.99 | $3.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.99 | $3.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.19 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.59 | $1.39 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.19 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $4.69 | $4.69 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.29 | $3.09 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.49 | $8.29 |
| Total | $52.75 | $50.49 |
Pay Less is $2.26 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Meijer | Pay Less | CheaperGap |
|---|---|---|---|
| Fresh produce58 items | $3.04 | $2.57 | Pay Less · 15% |
| Ready meals865 items | $4.87 | $4.56 | Pay Less · 6% |
| Frozen185 items | $5.32 | $5.04 | Pay Less · 5% |
| Meat421 items | $6.35 | $6.03 | Pay Less · 5% |
| Bakery378 items | $4.70 | $4.49 | Pay Less · 4% |
| Pantry1,134 items | $4.10 | $3.96 | Pay Less · 3% |
| Dairy577 items | $4.42 | $4.32 | Pay Less · 2% |
| Snacks844 items | $5.03 | $4.97 | Pay Less · 1% |
| Beverages1,515 items | $6.18 | $6.17 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Meijer | Pay Less | CheaperGap |
|---|---|---|---|
| Under $31,564 items | $2.25 | $2.04 | Pay Less · 9% |
| $3 to $104,103 items | $5.48 | $5.37 | Pay Less · 2% |
| Over $10334 items | $14.27 | $14.09 | Pay Less · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Meijer | Pay Less | CheaperGap |
|---|---|---|---|
| $4.71 | $4.59 | Pay Less · 3% | |
| $4.89 | $4.73 | Pay Less · 3% | |
| $4.79 | $4.63 | Pay Less · 3% | |
| $5.78 | $5.66 | Pay Less · 2% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.