Compare stores
As of November 11, 2026, Jay C is cheaper. You'd pay about 25% less for the same groceries at Jay C than at Carrs.
Calculated by multiplying the average $1.78 price difference by a standard 20-item grocery trip.

Biggest saving at Jay CCore Power Milk Shake, High Protein, Strawberry Banana, 12Pk$39.99 vs $74.99 at Carrs — save $35.00

Biggest saving at CarrsSeattle's Best Coffee Breakfast Blend Medium Roast K-Cup Coffee Pods$34.99 vs $42.99 at Jay C — save $8.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Jay C and Carrs.
| Product | Jay C | Carrs |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $4.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $1.00 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $7.49 |
| Thomas' Original English Muffins | $3.50 | $5.29 |
| Coca-Cola Soda Cans | $11.99 | $14.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.49 | $7.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.00 | $6.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $3.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $4.39 | $5.99 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $4.99 | $6.99 |
| Spam 25% Less Sodium Meat 12 Oz | $4.59 | $4.99 |
| Spam, Classic 12 Oz | $4.59 | $4.99 |
| Birds Eye Broccoli Florets 10.8 Oz | $2.29 | $4.49 |
| Total | $65.88 | $85.97 |
Jay C is $20.09 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Jay C | Carrs | CheaperGap |
|---|---|---|---|
| Frozen158 items | $5.35 | $7.99 | Jay C · 33% |
| Bakery206 items | $4.65 | $6.74 | Jay C · 31% |
| Ready meals531 items | $5.18 | $7.43 | Jay C · 30% |
| Pantry757 items | $4.06 | $5.55 | Jay C · 27% |
| Snacks842 items | $5.11 | $6.84 | Jay C · 25% |
| Meat243 items | $6.44 | $8.26 | Jay C · 22% |
| Beverages1,333 items | $6.92 | $8.78 | Jay C · 21% |
| Dairy491 items | $4.36 | $5.54 | Jay C · 21% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Jay C | Carrs | CheaperGap |
|---|---|---|---|
| Under $3739 items | $1.81 | $2.47 | Jay C · 27% |
| $3 to $103,246 items | $4.78 | $6.57 | Jay C · 27% |
| Over $10615 items | $13.39 | $16.46 | Jay C · 19% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Jay C | Carrs | CheaperGap |
|---|---|---|---|
| $5.09 | $6.75 | Jay C · 25% | |
| $5.01 | $6.73 | Jay C · 25% | |
| $4.86 | $6.58 | Jay C · 26% | |
| $6.52 | $8.46 | Jay C · 23% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.