Compare stores
As of November 11, 2026, Hannaford is cheaper. You'd pay about 5% less for the same groceries at Hannaford than at Weis Markets.
Calculated by multiplying the average 29¢ price difference by a standard 20-item grocery trip.

Biggest saving at HannafordSimilac 360 Total Care Milk-Based Infant Formula Powder 30.2 Ounces$49.99 vs $61.99 at Weis Markets — save $12.00

Biggest saving at Weis MarketsItalian Style Meatballs - 40 Oz$11.99 vs $17.99 at Hannaford — save $6.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Hannaford and Weis Markets.
| Product | Hannaford | Weis Markets |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.99 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $4.99 | $5.29 |
| Thomas' Original English Muffins | $3.99 | $5.69 |
| Coca-Cola Soda Cans | $8.49 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.49 | $6.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.49 | $5.00 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.09 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.49 | $4.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.79 | $3.59 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.99 | $3.39 |
| belVita Blueberry Breakfast Bars Biscuits | $4.29 | $4.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $4.79 |
| Total | $61.55 | $67.66 |
Hannaford is $6.11 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Hannaford | Weis Markets | CheaperGap |
|---|---|---|---|
| Fresh produce32 items | $4.12 | $4.67 | Hannaford · 12% |
| Beverages1,314 items | $6.51 | $7.07 | Hannaford · 8% |
| Meat407 items | $6.15 | $6.61 | Hannaford · 7% |
| Snacks1,379 items | $4.98 | $5.36 | Hannaford · 7% |
| Baby food223 items | $6.03 | $6.45 | Hannaford · 6% |
| Ready meals1,373 items | $4.54 | $4.78 | Hannaford · 5% |
| Bakery336 items | $4.60 | $4.75 | Hannaford · 3% |
| Frozen79 items | $6.43 | $6.25 | Weis Markets · 3% |
| Dairy542 items | $4.58 | $4.66 | Hannaford · 2% |
| Pantry1,729 items | $4.45 | $4.52 | Hannaford · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Hannaford | Weis Markets | CheaperGap |
|---|---|---|---|
| Under $31,714 items | $2.07 | $2.22 | Hannaford · 7% |
| $3 to $105,247 items | $5.13 | $5.41 | Hannaford · 5% |
| Over $10493 items | $15.38 | $16.12 | Hannaford · 5% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Hannaford | Weis Markets | CheaperGap |
|---|---|---|---|
| $4.79 | $4.95 | Hannaford · 3% | |
| $4.83 | $5.01 | Hannaford · 4% | |
| $4.70 | $4.99 | Hannaford · 6% | |
| $5.85 | $6.26 | Hannaford · 7% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.