Compare stores
As of November 11, 2026, Price Chopper is cheaper. You'd pay about 8% less for the same groceries at Price Chopper than at Haggen.
Calculated by multiplying the average 47¢ price difference by a standard 20-item grocery trip.

Biggest saving at HaggenWhite Castle Original Slider 6/9.5 oz$8.99 vs $17.29 at Price Chopper — save $8.30

Biggest saving at Price ChopperPartanna Everyday Mild Extra Virgin Olive Oil - 16.9 Fl. Oz.$14.59 vs $23.99 at Haggen — save $9.40
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Haggen and Price Chopper.
| Product | Haggen | Price Chopper |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.79 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $7.09 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $1.09 |
| Nutella Hazelnut Spread with Cocoa | $5.99 | $5.39 |
| Thomas' Original English Muffins | $3.99 | $5.69 |
| Coca-Cola Soda Cans | $11.99 | $10.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $7.79 | $9.29 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.50 | $3.49 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $7.49 | $7.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.99 | $2.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.79 | $3.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.49 | $4.09 |
| belVita Blueberry Breakfast Bars Biscuits | $5.19 | $5.29 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.69 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $5.09 |
| Total | $73.96 | $75.95 |
Haggen is $1.99 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Haggen | Price Chopper | CheaperGap |
|---|---|---|---|
| Pantry808 items | $6.19 | $5.26 | Price Chopper · 15% |
| Meat157 items | $7.82 | $6.90 | Price Chopper · 12% |
| Frozen105 items | $7.07 | $6.34 | Price Chopper · 10% |
| Ready meals647 items | $6.24 | $5.87 | Price Chopper · 6% |
| Snacks793 items | $5.88 | $5.52 | Price Chopper · 6% |
| Bakery185 items | $6.12 | $5.80 | Price Chopper · 5% |
| Beverages739 items | $5.87 | $5.63 | Price Chopper · 4% |
| Dairy307 items | $5.24 | $5.17 | Price Chopper · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Haggen | Price Chopper | CheaperGap |
|---|---|---|---|
| Under $3571 items | $2.30 | $2.23 | Price Chopper · 3% |
| $3 to $102,927 items | $6.00 | $5.55 | Price Chopper · 7% |
| Over $10291 items | $14.34 | $12.79 | Price Chopper · 11% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Haggen | Price Chopper | CheaperGap |
|---|---|---|---|
| $6.41 | $5.84 | Price Chopper · 9% | |
| $5.98 | $5.60 | Price Chopper · 6% | |
| $5.61 | $5.23 | Price Chopper · 7% | |
| $6.48 | $5.88 | Price Chopper · 9% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.