Compare stores
As of November 11, 2026, Giant is barely cheaper. You'd pay about 2% less for the same groceries at Giant than at Price Chopper.
Calculated by multiplying the average 14¢ price difference by a standard 20-item grocery trip.

Biggest saving at GiantCalifornia Olive Ranch Global Blend Extra Virgin Olive Oil - 33.8 Fl. Oz.$17.49 vs $30.29 at Price Chopper — save $12.80

Biggest saving at Price ChopperStarbucks Veranda Blend Light Roast K-Cup Coffee Pods$14.09 vs $25.99 at Giant — save $11.90
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Giant and Price Chopper.
| Product | Giant | Price Chopper |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $7.09 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.69 | $1.09 |
| Nutella Hazelnut Spread with Cocoa | $5.69 | $5.39 |
| Thomas' Original English Muffins | $5.69 | $5.69 |
| Coca-Cola Soda Cans | $11.99 | $10.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $7.19 | $9.29 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $3.49 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $7.49 | $7.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.89 | $2.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $3.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $4.09 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $5.29 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.59 | $1.69 |
| Spam 25% Less Sodium Meat 12 Oz | $4.89 | $5.09 |
| Total | $72.56 | $75.95 |
Giant is $3.39 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Giant | Price Chopper | CheaperGap |
|---|---|---|---|
| Fresh produce47 items | $3.83 | $4.32 | Giant · 11% |
| Baby food120 items | $3.53 | $3.87 | Giant · 9% |
| Ready meals943 items | $4.76 | $5.23 | Giant · 9% |
| Bakery350 items | $5.23 | $5.61 | Giant · 7% |
| Dairy540 items | $5.15 | $5.33 | Giant · 3% |
| Beverages958 items | $6.98 | $6.86 | Price Chopper · 2% |
| Snacks1,062 items | $5.74 | $5.86 | Giant · 2% |
| Meat396 items | $7.23 | $7.32 | Giant · 1% |
| Pantry1,359 items | $4.74 | $4.78 | Giant · 1% |
| Frozen72 items | $7.43 | $7.44 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Giant | Price Chopper | CheaperGap |
|---|---|---|---|
| Under $31,230 items | $2.08 | $2.27 | Giant · 9% |
| $3 to $104,092 items | $5.48 | $5.61 | Giant · 2% |
| Over $10567 items | $13.75 | $13.78 | Same |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Giant | Price Chopper | CheaperGap |
|---|---|---|---|
| $5.24 | $5.32 | Giant · 2% | |
| $5.32 | $5.47 | Giant · 3% | |
| $5.31 | $5.46 | Giant · 3% | |
| $6.21 | $6.36 | Giant · 2% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.