Compare stores
As of November 11, 2026, Gerbes is cheaper. You'd pay about 11% less for the same groceries at Gerbes than at Price Chopper.
Calculated by multiplying the average 62¢ price difference by a standard 20-item grocery trip.

Biggest saving at GerbesBoneless Breast Roast$11.99 vs $20.59 at Price Chopper — save $8.60

Biggest saving at Price ChopperStarbucks Veranda Blend Light Roast K-Cup Coffee Pods$14.09 vs $26.99 at Gerbes — save $12.90
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Gerbes and Price Chopper.
| Product | Gerbes | Price Chopper |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $2.79 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $1.09 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.79 | $3.79 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $5.39 |
| Thomas' Original English Muffins | $3.79 | $5.69 |
| Coca-Cola Soda Cans | $11.99 | $10.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.49 | $9.29 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $3.49 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $6.49 | $7.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.99 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $5.29 |
| Smucker's Uncrustables Peanut Butter & Strawberry Jam Sandwich, 2 oz, 4 count | $3.33 | $6.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $0.88 | $1.69 |
| Spam 25% Less Sodium Meat 12 Oz | $4.59 | $5.09 |
| Total | $63.88 | $75.05 |
Gerbes is $11.17 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Gerbes | Price Chopper | CheaperGap |
|---|---|---|---|
| Ready meals553 items | $4.48 | $5.49 | Gerbes · 18% |
| Meat240 items | $6.46 | $7.58 | Gerbes · 15% |
| Dairy363 items | $4.35 | $5.07 | Gerbes · 14% |
| Bakery226 items | $4.78 | $5.40 | Gerbes · 11% |
| Snacks593 items | $5.15 | $5.77 | Gerbes · 11% |
| Pantry724 items | $4.10 | $4.52 | Gerbes · 9% |
| Baby food88 items | $4.49 | $4.84 | Gerbes · 7% |
| Beverages876 items | $6.47 | $6.87 | Gerbes · 6% |
| Frozen135 items | $6.21 | $6.63 | Gerbes · 6% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Gerbes | Price Chopper | CheaperGap |
|---|---|---|---|
| Under $3794 items | $1.93 | $2.29 | Gerbes · 16% |
| $3 to $102,704 items | $5.09 | $5.71 | Gerbes · 11% |
| Over $10332 items | $13.51 | $14.66 | Gerbes · 8% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Gerbes | Price Chopper | CheaperGap |
|---|---|---|---|
| $4.60 | $5.08 | Gerbes · 10% | |
| $4.91 | $5.46 | Gerbes · 10% | |
| $4.83 | $5.55 | Gerbes · 13% | |
| $6.02 | $6.65 | Gerbes · 10% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.