Compare stores
As of November 11, 2026, Fareway is cheaper. You'd pay about 5% less for the same groceries at Fareway than at Gerbes.
Calculated by multiplying the average 24¢ price difference by a standard 20-item grocery trip.

Biggest saving at GerbesMaxwell House Original Roast Ground Coffee, Canister$7.99 vs $14.77 at Fareway — save $6.78

Biggest saving at FarewayFolgers Black Silk, Dark Roast Coffee, Keurig K-Cup Pods$22.99 vs $35.99 at Gerbes — save $13.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Gerbes and Fareway.
| Product | Gerbes | Fareway |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $1.68 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.77 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $4.99 |
| Thomas' Original English Muffins | $3.79 | $4.27 |
| Coca-Cola Soda Cans | $11.99 | $9.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.49 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.00 | $3.98 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.69 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.98 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.48 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.00 | $2.96 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $0.88 | $1.24 |
| Spam 25% Less Sodium Meat 12 Oz | $4.59 | $4.34 |
| Total | $60.76 | $57.84 |
Fareway is $2.92 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Gerbes | Fareway | CheaperGap |
|---|---|---|---|
| Beverages834 items | $6.55 | $5.97 | Fareway · 9% |
| Dairy291 items | $4.40 | $4.09 | Fareway · 7% |
| Snacks486 items | $5.06 | $4.77 | Fareway · 6% |
| Bakery216 items | $4.63 | $4.42 | Fareway · 5% |
| Pantry687 items | $3.98 | $3.85 | Fareway · 3% |
| Frozen122 items | $5.40 | $5.53 | Gerbes · 2% |
| Baby food65 items | $6.37 | $6.28 | Fareway · 1% |
| Meat206 items | $5.67 | $5.74 | Gerbes · 1% |
| Ready meals491 items | $4.55 | $4.56 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Gerbes | Fareway | CheaperGap |
|---|---|---|---|
| Under $3914 items | $2.14 | $2.16 | Gerbes · 1% |
| $3 to $102,265 items | $5.30 | $5.09 | Fareway · 4% |
| Over $10249 items | $14.46 | $12.99 | Fareway · 10% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Gerbes | Fareway | CheaperGap |
|---|---|---|---|
| $4.56 | $4.33 | Fareway · 5% | |
| $4.92 | $4.71 | Fareway · 4% | |
| $4.94 | $4.74 | Fareway · 4% | |
| $5.69 | $5.37 | Fareway · 6% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.