Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 12% less for the same groceries at Dollar General than at Schnucks.
Calculated by multiplying the average 53¢ price difference by a standard 20-item grocery trip.

Biggest saving at Dollar GeneralRC Cola Cherry 12 fl oz cans, 12 pack$6.95 vs $11.99 at Schnucks — save $5.04

Biggest saving at SchnucksFOLGERS 25.9 OUNCE CLASSIC ROAST Each$9.29 vs $16.75 at Dollar General — save $7.46
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dollar General and Schnucks.
| Product | Dollar General | Schnucks |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.15 | $3.49 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.50 | $4.19 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $4.85 | $5.89 |
| Thomas' Original English Muffins | $3.95 | $4.19 |
| Coca-Cola Soda Cans | $9.00 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.95 | $6.99 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.65 | $2.50 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.35 | $3.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.95 | $4.39 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.00 | $4.44 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $4.00 | $3.79 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $5.00 | $5.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.25 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.15 | $4.89 |
| Total | $61.50 | $68.52 |
Dollar General is $7.02 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dollar General | Schnucks | CheaperGap |
|---|---|---|---|
| Frozen40 items | $4.86 | $6.02 | Dollar General · 19% |
| Beverages556 items | $4.64 | $5.47 | Dollar General · 15% |
| Dairy43 items | $3.08 | $3.53 | Dollar General · 13% |
| Pantry257 items | $3.00 | $3.47 | Dollar General · 13% |
| Meat77 items | $4.04 | $4.56 | Dollar General · 11% |
| Snacks434 items | $3.57 | $3.96 | Dollar General · 10% |
| Ready meals308 items | $3.32 | $3.56 | Dollar General · 7% |
| Bakery47 items | $3.59 | $3.79 | Dollar General · 5% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dollar General | Schnucks | CheaperGap |
|---|---|---|---|
| Under $3706 items | $1.92 | $2.13 | Dollar General · 10% |
| $3 to $10965 items | $4.50 | $5.06 | Dollar General · 11% |
| Over $10116 items | $10.25 | $12.50 | Dollar General · 18% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dollar General | Schnucks | CheaperGap |
|---|---|---|---|
| $3.34 | $3.69 | Dollar General · 10% | |
| $3.36 | $3.77 | Dollar General · 11% | |
| $3.50 | $4.01 | Dollar General · 13% | |
| $4.44 | $5.07 | Dollar General · 13% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.