Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 19% less for the same groceries at Dollar General than at Randalls.
Calculated by multiplying the average 88¢ price difference by a standard 20-item grocery trip.

Biggest saving at Dollar GeneralGreen Mountain Coffee Roasters Dark Magic 10ct$6.50 vs $11.99 at Randalls — save $5.49

Biggest saving at RandallsPERDUE Breaded Fully Cooked No Antibiotics Ever Chicken Breast Tenders Sealed Bag - 29 Oz$5.99 vs $10.50 at Dollar General — save $4.51
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dollar General and Randalls.
| Product | Dollar General | Randalls |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.15 | $3.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.50 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.69 |
| Nutella Hazelnut Spread with Cocoa | $4.85 | $6.49 |
| Thomas' Original English Muffins | $3.95 | $4.49 |
| Coca-Cola Soda Cans | $9.00 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.95 | $5.79 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.65 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.35 | $4.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.95 | $4.29 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.00 | $3.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $4.00 | $3.49 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $5.00 | $6.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.25 | $1.29 |
| Spam 25% Less Sodium Meat 12 Oz | $4.15 | $4.99 |
| Total | $61.50 | $70.45 |
Dollar General is $8.95 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dollar General | Randalls | CheaperGap |
|---|---|---|---|
| Frozen43 items | $5.03 | $6.71 | Dollar General · 25% |
| Beverages628 items | $4.30 | $5.53 | Dollar General · 22% |
| Pantry220 items | $3.13 | $3.89 | Dollar General · 20% |
| Dairy59 items | $3.24 | $3.98 | Dollar General · 19% |
| Bakery74 items | $3.58 | $4.25 | Dollar General · 16% |
| Meat62 items | $3.45 | $4.12 | Dollar General · 16% |
| Snacks546 items | $3.55 | $4.21 | Dollar General · 16% |
| Ready meals256 items | $3.55 | $4.11 | Dollar General · 14% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dollar General | Randalls | CheaperGap |
|---|---|---|---|
| Under $3645 items | $1.95 | $2.38 | Dollar General · 18% |
| $3 to $101,135 items | $4.24 | $5.18 | Dollar General · 18% |
| Over $10113 items | $9.53 | $12.27 | Dollar General · 22% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dollar General | Randalls | CheaperGap |
|---|---|---|---|
| $3.30 | $4.15 | Dollar General · 20% | |
| $3.67 | $4.57 | Dollar General · 20% | |
| $3.56 | $4.33 | Dollar General · 18% | |
| $4.09 | $5.06 | Dollar General · 19% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.