Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 20% less for the same groceries at Dollar General than at Pavilions.
Calculated by multiplying the average 97¢ price difference by a standard 20-item grocery trip.

Biggest saving at Dollar GeneralPepsi Cola Soda Bottles$6.50 vs $12.99 at Pavilions — save $6.49

Biggest saving at PavilionsMarie Callender's Chocolate Satin Pie Thaw & Enjoy Frozen Dessert$5.99 vs $8.00 at Dollar General — save $2.01
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dollar General and Pavilions.
| Product | Dollar General | Pavilions |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.15 | $3.49 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.50 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.99 |
| Nutella Hazelnut Spread with Cocoa | $4.85 | $6.49 |
| Thomas' Original English Muffins | $3.95 | $5.49 |
| Coca-Cola Soda Cans | $9.00 | $12.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.95 | $4.99 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.65 | $2.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.35 | $4.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.95 | $3.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.00 | $3.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $4.00 | $3.79 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $5.00 | $4.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.25 | $1.50 |
| Spam 25% Less Sodium Meat 12 Oz | $4.15 | $4.99 |
| Total | $61.50 | $69.66 |
Dollar General is $8.16 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dollar General | Pavilions | CheaperGap |
|---|---|---|---|
| Meat49 items | $3.32 | $4.50 | Dollar General · 26% |
| Pantry176 items | $3.17 | $4.22 | Dollar General · 25% |
| Beverages573 items | $4.36 | $5.57 | Dollar General · 22% |
| Dairy51 items | $3.19 | $4.04 | Dollar General · 21% |
| Frozen56 items | $4.95 | $6.17 | Dollar General · 20% |
| Bakery43 items | $3.73 | $4.54 | Dollar General · 18% |
| Snacks462 items | $3.74 | $4.50 | Dollar General · 17% |
| Ready meals234 items | $3.64 | $4.33 | Dollar General · 16% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dollar General | Pavilions | CheaperGap |
|---|---|---|---|
| Under $3539 items | $2.00 | $2.46 | Dollar General · 19% |
| $3 to $101,001 items | $4.31 | $5.30 | Dollar General · 19% |
| Over $10109 items | $9.43 | $12.78 | Dollar General · 26% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dollar General | Pavilions | CheaperGap |
|---|---|---|---|
| $3.44 | $4.33 | Dollar General · 21% | |
| $3.75 | $4.67 | Dollar General · 20% | |
| $3.69 | $4.52 | Dollar General · 18% | |
| $4.24 | $5.38 | Dollar General · 21% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.